<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; TM</title>
	<atom:link href="http://foxrecovery.com/tag/tm/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earthquake, Gas Prices Could Set Back New Car Sales</title>
		<link>http://foxrecovery.com/2011/03/earthquake-gas-prices-could-set-back-new-car-sales/</link>
		<comments>http://foxrecovery.com/2011/03/earthquake-gas-prices-could-set-back-new-car-sales/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:10:00 +0000</pubDate>
		<dc:creator>Douglas McIntyre</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[automobile sales]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[japan auto parts]]></category>
		<category><![CDATA[japan car parts]]></category>
		<category><![CDATA[japan car plants]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyota prius]]></category>
		<category><![CDATA[used car sales]]></category>

		<guid isPermaLink="false">http://19890182</guid>
		<description><![CDATA[
                       New car buyers may go on strike -- again. Faced with the rising cost of fuel and parts shortages that could drive up new car prices and make some popular models scarce, consumers in the market for a new car may decide to delay ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/earthquake-gas-prices-could-set-back-new-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Wall Street: Turbo-Charged Investment Managing</title>
		<link>http://foxrecovery.com/2011/03/inside-wall-street-turbo-charged-investment-managing/</link>
		<comments>http://foxrecovery.com/2011/03/inside-wall-street-turbo-charged-investment-managing/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:30:00 +0000</pubDate>
		<dc:creator>Gene Marcial</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[@thirdparty]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL, BAC, CCME, NVO, MA, NXG, TM, CHA, SI]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[beat the market]]></category>
		<category><![CDATA[CCME]]></category>
		<category><![CDATA[CHA]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing advice]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Marketocracy]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[NVO]]></category>
		<category><![CDATA[NXG]]></category>
		<category><![CDATA[outperform]]></category>
		<category><![CDATA[outperforming funds]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[SWAN]]></category>
		<category><![CDATA[TM]]></category>

		<guid isPermaLink="false">http://19885360</guid>
		<description><![CDATA[
                       Wall Street is littered with so-called hot and smart investors who flamed-out during economic downturns or market crashes. But Marketocracy says its investment management teams are different -- with stock picks that have demons...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/inside-wall-street-turbo-charged-investment-managing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Toyota Plants in Japan Remain Idle</title>
		<link>http://foxrecovery.com/2011/03/most-toyota-plants-in-japan-remain-idle/</link>
		<comments>http://foxrecovery.com/2011/03/most-toyota-plants-in-japan-remain-idle/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:00:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[AutomotiveXPrize]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[canyon]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[gmc]]></category>
		<category><![CDATA[HMC]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Honda Motor Co]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japan quake]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[march 11]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[NSANY]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[shreveport]]></category>
		<category><![CDATA[sne]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[TM, SNE, HMC, NSANY, GM, PC]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://19886210</guid>
		<description><![CDATA[Toyota Motor (TM) reportedly won't resume vehicle production at any of its plants in Japan on Tuesday, as the automaker had planned. The continued stoppage leaves in question just how soon the world's largest automaker will be able to resume operations...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/most-toyota-plants-in-japan-remain-idle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAW Seeks to Regain Concessions as Contract Talks Loom</title>
		<link>http://foxrecovery.com/2011/03/uaw-seeks-to-regain-concessions-as-contract-talks-loom/</link>
		<comments>http://foxrecovery.com/2011/03/uaw-seeks-to-regain-concessions-as-contract-talks-loom/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:00:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto bailout]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[auto manufacturers]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[Automobile manufacturing]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Ford Motor Co]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[GM, F, TM]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[transporation]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://19881843</guid>
		<description><![CDATA[
                       UAW delegates will gather next week in Detroit, as the union works out a strategy to negotiate with domestic automakers for a new four-year contract. The current pact expires in September, and with auto sales rebounding the UAW...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/uaw-seeks-to-regain-concessions-as-contract-talks-loom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota to Keep Japanese Plants Idle Into Next Week</title>
		<link>http://foxrecovery.com/2011/03/toyota-to-keep-japanese-plants-idle-into-next-week/</link>
		<comments>http://foxrecovery.com/2011/03/toyota-to-keep-japanese-plants-idle-into-next-week/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:40:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[auto manufacturers]]></category>
		<category><![CDATA[auto manufacturing]]></category>
		<category><![CDATA[auto production]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobile production]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[HMC]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Honda Motor Co]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[NSANY]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[TM, NSANY, HMC]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle production]]></category>

		<guid isPermaLink="false">http://19881243</guid>
		<description><![CDATA[
                       The Japanese automaker has extended its halt on vehicle production at its plants in Japan through March 22, as the country continues to reel from the devastation of last week's massive 9.0 earthquake and ensuing tsunami.
     ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/toyota-to-keep-japanese-plants-idle-into-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Shares Rebound as Investors Go on Bargain Hunt</title>
		<link>http://foxrecovery.com/2011/03/japanese-shares-rebound-as-investors-go-on-bargain-hunt/</link>
		<comments>http://foxrecovery.com/2011/03/japanese-shares-rebound-as-investors-go-on-bargain-hunt/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:20:00 +0000</pubDate>
		<dc:creator>Lauren Cooper</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fukushima nuclear plant]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[japan nuclear crisis]]></category>
		<category><![CDATA[JapanEarthquake]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://19881096</guid>
		<description><![CDATA[
                       Japanese shares rode the wave higher today as investors scooped up shares in Japanese blue chip firms that many believe were oversold in the sell-off following Japan's triple disaster that began with Friday's 9.0 magnitude eart...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/japanese-shares-rebound-as-investors-go-on-bargain-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake&#8217;s Effects Rattle Japanese Automakers</title>
		<link>http://foxrecovery.com/2011/03/earthquakes-effects-rattle-japanese-automakers/</link>
		<comments>http://foxrecovery.com/2011/03/earthquakes-effects-rattle-japanese-automakers/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:45:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[auto manufacturers]]></category>
		<category><![CDATA[auto manufacturing]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[Automobile manufacturing]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[HMC]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Honda Motor Co]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[NSANY]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sne]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[TM, NSANY, HMC, SNE, JPM]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://19879980</guid>
		<description><![CDATA[
                       Toyota, Nissan and Honda, among other companies, have shut down plants temporarily in Japan in the wake of Friday's earthquake and tsunami. While many of their factories were undamaged, crippled nuclear plants are causing power...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/earthquakes-effects-rattle-japanese-automakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will the Japan Earthquake Affect the U.S. Economy?</title>
		<link>http://foxrecovery.com/2011/03/how-will-the-japan-earthquake-affect-the-u-s-economy/</link>
		<comments>http://foxrecovery.com/2011/03/how-will-the-japan-earthquake-affect-the-u-s-economy/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:30:00 +0000</pubDate>
		<dc:creator>Douglas McIntyre</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Ford Motor Co]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[HMC]]></category>
		<category><![CDATA[Honda Motor Co]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japan earthquake 2011]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://19878316</guid>
		<description><![CDATA[
                       It's still too early to measure how a devastating earthquake and tsunami in Japan will impact the U.S. economy. A few things, however, are all but certain.
                Continue reading How Will the Japan Earthquake Affect ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/how-will-the-japan-earthquake-affect-the-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Up the Pieces After Japan&#8217;s Quake: Is a Stimulus Coming Next?</title>
		<link>http://foxrecovery.com/2011/03/picking-up-the-pieces-after-japans-quake-is-a-stimulus-coming-next/</link>
		<comments>http://foxrecovery.com/2011/03/picking-up-the-pieces-after-japans-quake-is-a-stimulus-coming-next/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 01:00:00 +0000</pubDate>
		<dc:creator>Dawn Kawamoto</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[earthquake damage]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM, AIG, TM]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[InsuranceCompanies]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japan quake]]></category>
		<category><![CDATA[japan stimulus]]></category>
		<category><![CDATA[Japanese debt]]></category>
		<category><![CDATA[japanese government]]></category>
		<category><![CDATA[japanese government debt]]></category>
		<category><![CDATA[japanese stimulus]]></category>
		<category><![CDATA[Kobe earthquake]]></category>
		<category><![CDATA[KobeEarthquake]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Sendai]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[Tokyo offices]]></category>
		<category><![CDATA[TokyoOffices]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://19877108</guid>
		<description><![CDATA[
                       An 8.9 earthquake rocked Japan to its core, rattling businesses with operations in the affected areas. But the epicenter's distance from Tokyo saved many businesses from the worst of the damage. Could one of the aftershocks be ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/picking-up-the-pieces-after-japans-quake-is-a-stimulus-coming-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Gas Prices Rise, Toyota&#8217;s Hybrid Sales Pass 3 Million</title>
		<link>http://foxrecovery.com/2011/03/as-gas-prices-rise-toyotas-hybrid-sales-pass-3-million/</link>
		<comments>http://foxrecovery.com/2011/03/as-gas-prices-rise-toyotas-hybrid-sales-pass-3-million/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:30:00 +0000</pubDate>
		<dc:creator>Douglas McIntyre</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Hybrid vehicles]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyota plug-in hybrid]]></category>
		<category><![CDATA[toyota recalls]]></category>
		<category><![CDATA[ToyotaPrius]]></category>

		<guid isPermaLink="false">http://19873484</guid>
		<description><![CDATA[
                       Toyota has sold 3 million hybrid vehicles since launching the Prius in 1997.
                Continue reading As Gas Prices Rise, Toyota's Hybrid Sales Pass 3 Million
     

     As Gas Prices Rise, Toyota's Hybrid Sales Pa...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/as-gas-prices-rise-toyotas-hybrid-sales-pass-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

