<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; recession</title>
	<atom:link href="http://foxrecovery.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Demographics and the Economy Send More People Home for Work</title>
		<link>http://foxrecovery.com/2011/03/demographics-and-the-economy-send-more-people-home-for-work/</link>
		<comments>http://foxrecovery.com/2011/03/demographics-and-the-economy-send-more-people-home-for-work/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:00:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[HPQ, DELL, RIMM, AAPL, T]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rimm]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://19890956</guid>
		<description><![CDATA[
                       As the economy picks back up, more and more people are working from home. The number of home-based U.S. businesses will grow by more than 10% over the next four years, and the number of telecommuters will rise by 12%. But that'...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/demographics-and-the-economy-send-more-people-home-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO&#8217;s Corner: Overstock.com&#8217;s Patrick Byrne on Expansion, Sales Tax, More</title>
		<link>http://foxrecovery.com/2011/03/ceos-corner-overstock-coms-patrick-byrne-on-expansion-sales-tax-more/</link>
		<comments>http://foxrecovery.com/2011/03/ceos-corner-overstock-coms-patrick-byrne-on-expansion-sales-tax-more/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:00:00 +0000</pubDate>
		<dc:creator>Mercedes Cardona</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[brick and click]]></category>
		<category><![CDATA[Byrne]]></category>
		<category><![CDATA[ceos corner]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Deep Capture]]></category>
		<category><![CDATA[dhl]]></category>
		<category><![CDATA[discount retailers]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[google overstock]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[o.co]]></category>
		<category><![CDATA[overstock]]></category>
		<category><![CDATA[overstock dhl]]></category>
		<category><![CDATA[overstock.com]]></category>
		<category><![CDATA[Patrick Byrne]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Target Corp]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[walmart.com]]></category>
		<category><![CDATA[WalmartStores]]></category>

		<guid isPermaLink="false">http://19888424</guid>
		<description><![CDATA[
                       Online retailer Overstock.com ended its last fiscal year on a strong note, and now it's gearing up for an international expansion. Outspoken CEO Patrick Byrne discusses the company, as well as his views on sales tax, short sell...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/ceos-corner-overstock-coms-patrick-byrne-on-expansion-sales-tax-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could U.S. Economy Hit Long-Anticipated &#8216;Goldilocks&#8217; Scenario?</title>
		<link>http://foxrecovery.com/2011/03/could-u-s-economy-hit-long-anticipated-goldilocks-scenario/</link>
		<comments>http://foxrecovery.com/2011/03/could-u-s-economy-hit-long-anticipated-goldilocks-scenario/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:30:00 +0000</pubDate>
		<dc:creator>Vishesh Kumar</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[core inflation]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[InflationFears]]></category>
		<category><![CDATA[InflationRate]]></category>
		<category><![CDATA[InflationRates]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Ned Davis Research]]></category>
		<category><![CDATA[Philadelphia Fed]]></category>
		<category><![CDATA[Philadelphia fed manufacturing]]></category>
		<category><![CDATA[Philadelphia Federal Reserve]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[u.s. economy]]></category>

		<guid isPermaLink="false">http://19884652</guid>
		<description><![CDATA[
                       The economy appears to be heading into a rare, but oft-predicted, scenario of strong growth and low inflation called "Goldilocks." While it's been called before, experts might be right this time around.
                Continu...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/could-u-s-economy-hit-long-anticipated-goldilocks-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping for Cheap: How to Book a Hotel Room for Less</title>
		<link>http://foxrecovery.com/2011/03/sleeping-for-cheap-how-to-book-a-hotel-room-for-less/</link>
		<comments>http://foxrecovery.com/2011/03/sleeping-for-cheap-how-to-book-a-hotel-room-for-less/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 12:00:00 +0000</pubDate>
		<dc:creator>Randy Diamond</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AirportHotels]]></category>
		<category><![CDATA[blind hotel booking services]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[DiscountedHotels]]></category>
		<category><![CDATA[four-star]]></category>
		<category><![CDATA[hotel rates]]></category>
		<category><![CDATA[hotwire.com]]></category>
		<category><![CDATA[low price]]></category>
		<category><![CDATA[luxury hotels]]></category>
		<category><![CDATA[LuxuryHotels]]></category>
		<category><![CDATA[LuxuryHotelsForLess]]></category>
		<category><![CDATA[motel]]></category>
		<category><![CDATA[name your own price]]></category>
		<category><![CDATA[occupancy rates]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[priceline.com]]></category>
		<category><![CDATA[rack rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[three-star]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[two-star]]></category>

		<guid isPermaLink="false">http://19879666</guid>
		<description><![CDATA[
                       The hotel industry has emerged from its recessionary doldrums and it's getting harder to score a cheap room. But even with occupancy rates rising, if you're willing to book your stay blind on priceline.com or Hotwire, good deal...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/sleeping-for-cheap-how-to-book-a-hotel-room-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are We Getting for an Extra $1 Trillion in Federal Spending?</title>
		<link>http://foxrecovery.com/2011/02/what-are-we-getting-for-an-extra-1-trillion-in-federal-spending/</link>
		<comments>http://foxrecovery.com/2011/02/what-are-we-getting-for-an-extra-1-trillion-in-federal-spending/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:35:00 +0000</pubDate>
		<dc:creator>Charles Hugh Smith</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal budget deficit]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[off budget]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://19859822</guid>
		<description><![CDATA[
                       Washington now spends that much more than it did a mere three years ago. But trying to figure out what we're getting for all that extra money is no simple matter. A lot of slicing and dicing does yield some answers -- none of w...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/what-are-we-getting-for-an-extra-1-trillion-in-federal-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People@Work: Wisconsin Picks the Wrong Scapegoat for Its Budget Woes</title>
		<link>http://foxrecovery.com/2011/02/peoplework-wisconsin-picks-the-wrong-scapegoat-for-its-budget-woes/</link>
		<comments>http://foxrecovery.com/2011/02/peoplework-wisconsin-picks-the-wrong-scapegoat-for-its-budget-woes/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:30:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[budget crisis]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government budgets]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector unions]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state employees]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://19860191</guid>
		<description><![CDATA[
                       The notion that somehow public workers' pay packages are breaking the state budget just don't hold up. These workers' entire compensation package -- salary, health care, pensions, etc. -- make up a tiny fraction of Wisconsin's ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/peoplework-wisconsin-picks-the-wrong-scapegoat-for-its-budget-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Gas Prices: Just What Detroit&#8217;s Revival Doesn&#8217;t Need Now</title>
		<link>http://foxrecovery.com/2011/02/rising-gas-prices-just-what-detroits-revival-doesnt-need-now/</link>
		<comments>http://foxrecovery.com/2011/02/rising-gas-prices-just-what-detroits-revival-doesnt-need-now/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:45:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Big Three]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[CrossOver]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Detroit Three]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[F, GM, TM]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Ford Motor Co]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[fuel efficient cars]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[middle east protests]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[pickup]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[suv]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://19858980</guid>
		<description><![CDATA[
                       As in the summer of 2008, when prices broke $4 a gallon, big jumps at the gas pump may give car buyers reason to pause and cause vehicle sales to stall. At least the carmakers now have more fuel-efficient fleets, except for Chr...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/rising-gas-prices-just-what-detroits-revival-doesnt-need-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As IPOs Revive, Should You Be Joining In?</title>
		<link>http://foxrecovery.com/2011/02/as-ipos-revive-should-you-be-joining-in/</link>
		<comments>http://foxrecovery.com/2011/02/as-ipos-revive-should-you-be-joining-in/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:30:00 +0000</pubDate>
		<dc:creator>Sheryl Nance-Nash</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Buy and Hold]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[First Trust U.S. IPO Index Fund]]></category>
		<category><![CDATA[FPX]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[InvestingBasics]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[MORN]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[MSFT, AMZN, AAPL, FPX, MORN]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stock market outlook]]></category>

		<guid isPermaLink="false">http://19854601</guid>
		<description><![CDATA[
                       After a few comatose years following the financial crisis, the IPO market is roaring back. And with names like Facebook and Groupon driving the rumor mill, smaller investors are wondering how to get in on the action. The answer...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/as-ipos-revive-should-you-be-joining-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Housing Market Is Signaling Now</title>
		<link>http://foxrecovery.com/2011/02/what-the-housing-market-is-signaling-now/</link>
		<comments>http://foxrecovery.com/2011/02/what-the-housing-market-is-signaling-now/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 13:00:00 +0000</pubDate>
		<dc:creator>Jean Chatzky</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[HomePrices]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[HousingCrisis]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[PropertyPrices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[RealEstate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://19848472</guid>
		<description><![CDATA[
                       Home sales have started to rebound, with half the nation's markets experiencing price gains in the last quarter of 2010. They weren't great gains, but they were progress. Here's what the latest moves mean for buyers, for seller...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/what-the-housing-market-is-signaling-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Lingers On in Silicon Valley</title>
		<link>http://foxrecovery.com/2011/02/recession-lingers-on-in-silicon-valley/</link>
		<comments>http://foxrecovery.com/2011/02/recession-lingers-on-in-silicon-valley/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:52:00 +0000</pubDate>
		<dc:creator>Douglas McIntyre</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jobs in Silicon Valley]]></category>
		<category><![CDATA[Joint Venture: Silicon Valley Network]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[public sector cuts]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[Silicon Valley Community Foundation]]></category>
		<category><![CDATA[tax base]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[tech sector]]></category>
		<category><![CDATA[tech stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://19844293</guid>
		<description><![CDATA[
                       Much has been made recently of the huge valuations of Internet players like Facebook, Twitter and Zynga, but while Web 2.0 is doing well, the Silicon Valley region itself is not. A new report shows compensation and unemployment...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/recession-lingers-on-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

