<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; Obamacare</title>
	<atom:link href="http://foxrecovery.com/tag/obamacare/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Health Insurers Post Healthy Profits but Remain Cautious on 2011</title>
		<link>http://foxrecovery.com/2011/02/health-insurers-post-healthy-profits-but-remain-cautious-on-2011/</link>
		<comments>http://foxrecovery.com/2011/02/health-insurers-post-healthy-profits-but-remain-cautious-on-2011/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:25:00 +0000</pubDate>
		<dc:creator>Melly Alazraki</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[2011 outlook]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AET]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[CIGNA Corporation]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[copay]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[HealthcareReform]]></category>
		<category><![CDATA[heatlh insurance]]></category>
		<category><![CDATA[HUM]]></category>
		<category><![CDATA[humana]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[obamacare repeal]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[quarterly reports]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[UNH, WLP, CI, AET, HUM]]></category>
		<category><![CDATA[United Health]]></category>
		<category><![CDATA[Wellpoint]]></category>
		<category><![CDATA[WLP]]></category>

		<guid isPermaLink="false">http://19812544</guid>
		<description><![CDATA[
                       The recent pushback on health care reform appears to have boosted the stock prices of health insurance companies, which have outperformed major indexes by quite a margin so far this year. That's because Americans have been cutt...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/health-insurers-post-healthy-profits-but-remain-cautious-on-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Health Care Reform Working in Massachusetts?</title>
		<link>http://foxrecovery.com/2011/01/is-health-care-reform-working-in-massachusetts/</link>
		<comments>http://foxrecovery.com/2011/01/is-health-care-reform-working-in-massachusetts/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:30:00 +0000</pubDate>
		<dc:creator>Charles Wallace</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care reform bill]]></category>
		<category><![CDATA[Health care reform repeal]]></category>
		<category><![CDATA[health care repeal]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Massachusetts Health Care]]></category>
		<category><![CDATA[Massachusetts health care reform]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama Health Care Bill]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://19813778</guid>
		<description><![CDATA[
                       As the battle over repealing Obama's health care law moves to the Senate, some supporters of the president's efforts point out that reform measures have been in effect in Massachusetts for four years. So it's fair to ask: What ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/01/is-health-care-reform-working-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Obamacare Really Kill 1.6 Million Jobs?</title>
		<link>http://foxrecovery.com/2011/01/will-obamacare-really-kill-1-6-million-jobs/</link>
		<comments>http://foxrecovery.com/2011/01/will-obamacare-really-kill-1-6-million-jobs/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:40:00 +0000</pubDate>
		<dc:creator>Charles Wallace</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Center for American Progress]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Factcheck.org]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care and hiring]]></category>
		<category><![CDATA[health care mandate]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[repeal]]></category>
		<category><![CDATA[repeal healthcare]]></category>
		<category><![CDATA[Repealing the Job-Killing Health Care Law Act]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[U.S. chamber of commerce]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://19799214</guid>
		<description><![CDATA[
                       The Republican opposition in Congress has put that number on the impact they say health care insurance reform will have on employment. The law's proponents say that figure is way off target. The real effect will likely depend o...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/01/will-obamacare-really-kill-1-6-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can William Daley Boost Obama&#8217;s Business Reputation?</title>
		<link>http://foxrecovery.com/2011/01/can-william-daley-boost-obamas-business-reputation/</link>
		<comments>http://foxrecovery.com/2011/01/can-william-daley-boost-obamas-business-reputation/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 13:00:00 +0000</pubDate>
		<dc:creator>Charles Wallace</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[barac]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BarackObama]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chief of staff]]></category>
		<category><![CDATA[daley]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[obama business]]></category>
		<category><![CDATA[Obama health care]]></category>
		<category><![CDATA[Obama Health Care Bill]]></category>
		<category><![CDATA[Obama health care plan]]></category>
		<category><![CDATA[Obama Healthcare]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[white house]]></category>
		<category><![CDATA[white house chief of staff]]></category>
		<category><![CDATA[William Daley]]></category>

		<guid isPermaLink="false">http://19792500</guid>
		<description><![CDATA[
                       For the most part, the business community has cheered the president's appointment of Wall Street banker -- and former secretary of commerce -- William Daley as the new White House chief of staff. Daley is widely expected to enh...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/01/can-william-daley-boost-obamas-business-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Again Postpones Medicare Pay Cuts for Doctors</title>
		<link>http://foxrecovery.com/2010/12/congress-again-postpones-medicare-pay-cuts-for-doctors/</link>
		<comments>http://foxrecovery.com/2010/12/congress-again-postpones-medicare-pay-cuts-for-doctors/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 01:15:00 +0000</pubDate>
		<dc:creator>Melly Alazraki</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[HealthcareReform]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical cost]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare costs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://19754247</guid>
		<description><![CDATA[
                       For the fifth time this year, Congress has voted to postpone steep Medicare pay cuts for doctors. The latest vote gives doctors a year's reprieve from the 25% pay cut, which some have said would keep them from accepting new Med...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2010/12/congress-again-postpones-medicare-pay-cuts-for-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: Fewer Americans Have Health Insurance</title>
		<link>http://foxrecovery.com/2010/12/new-report-fewer-americans-have-health-insurance/</link>
		<comments>http://foxrecovery.com/2010/12/new-report-fewer-americans-have-health-insurance/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 02:30:00 +0000</pubDate>
		<dc:creator>Jonathan Berr</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Center on Budget and Policy Priorities]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care debate]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care reform bill]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[Health insurance premiums]]></category>
		<category><![CDATA[health insurance rates]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthCareBill]]></category>
		<category><![CDATA[HealthcareCosts]]></category>
		<category><![CDATA[HealthcareReform]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[lame duck]]></category>
		<category><![CDATA[lame duck congress]]></category>
		<category><![CDATA[lame-duck session]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://19740766</guid>
		<description><![CDATA[
                       As health-care costs skyrocket, the ranks of uninsured Americans are growing at their fastest rate ever. A new report from the Center on Budget and Policy Priorities finds that 50.7 million people, or 16.7% of the population, h...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2010/12/new-report-fewer-americans-have-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

