<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; NWS</title>
	<atom:link href="http://foxrecovery.com/tag/nws/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will a Lack of A-List Advertisers Kill the &#8216;Glenn Beck&#8217; Show?</title>
		<link>http://foxrecovery.com/2011/03/will-a-lack-of-a-list-advertisers-kill-the-glenn-beck-show/</link>
		<comments>http://foxrecovery.com/2011/03/will-a-lack-of-a-list-advertisers-kill-the-glenn-beck-show/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:00:00 +0000</pubDate>
		<dc:creator>Aimee Picchi</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertisment]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable news]]></category>
		<category><![CDATA[cable ratings]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[fox news channel]]></category>
		<category><![CDATA[glenn beck]]></category>
		<category><![CDATA[GlennBeck]]></category>
		<category><![CDATA[hardball]]></category>
		<category><![CDATA[hardball with chris matthews]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[PG, NWS]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[SituationRoom]]></category>
		<category><![CDATA[the situation room]]></category>

		<guid isPermaLink="false">http://19886510</guid>
		<description><![CDATA[
                       Glenn Beck's show still has higher ratings than all of its 5 p.m. cable competitors put together, but it has been losing viewers at an alarming rate. And it's got fewer -- and less prestigious -- advertisers than "The Situation...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/will-a-lack-of-a-list-advertisers-kill-the-glenn-beck-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will the Networks Show If There&#8217;s No Football?</title>
		<link>http://foxrecovery.com/2011/03/what-will-the-networks-show-if-theres-no-football/</link>
		<comments>http://foxrecovery.com/2011/03/what-will-the-networks-show-if-theres-no-football/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:00:00 +0000</pubDate>
		<dc:creator>Jonathan Berr</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[american football]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[labor dispute]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nfl lockout]]></category>
		<category><![CDATA[NFL strike]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[NWS, CMCSA, DIS, CBS]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Television Ratings]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://19880281</guid>
		<description><![CDATA[
                       As the NFL lockout continues, television networks -- which spent billions of dollars to secure broadcasting rights to National Football League games -- are scrambling to fill what could become a gaping hole in their programming...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/what-will-the-networks-show-if-theres-no-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Social Media Be Used to Foment Corporate Revolutions?</title>
		<link>http://foxrecovery.com/2011/02/can-social-media-be-used-to-foment-corporate-revolutions/</link>
		<comments>http://foxrecovery.com/2011/02/can-social-media-be-used-to-foment-corporate-revolutions/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:00:00 +0000</pubDate>
		<dc:creator>Peter Cohan</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[egypt protests]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[ouster]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tunisia protests]]></category>

		<guid isPermaLink="false">http://19853913</guid>
		<description><![CDATA[
                       Social media played a key role in the successful revolutions in Tunisia and Egypt, and more dictatorial regimes are facing protesters who use the Internet as a weapon. But could the power of social networking create similar rev...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/can-social-media-be-used-to-foment-corporate-revolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bankrupt Borders Makes Everyone Poorer, Especially Authors</title>
		<link>http://foxrecovery.com/2011/02/a-bankrupt-borders-makes-everyone-poorer-especially-authors/</link>
		<comments>http://foxrecovery.com/2011/02/a-bankrupt-borders-makes-everyone-poorer-especially-authors/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:00:00 +0000</pubDate>
		<dc:creator>Karen Dionne</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book publishing]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Borders bankruptcy]]></category>
		<category><![CDATA[borders books]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Hachette Book Group]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[Penguin Group]]></category>
		<category><![CDATA[pso]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Red_Room]]></category>
		<category><![CDATA[simon and schuster]]></category>
		<category><![CDATA[Stocks in the News]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USA, PSO, CBS, NWS]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://19847347</guid>
		<description><![CDATA[
                       Beginning as early as the end of the week, 6,000 Borders employees will be out work, and publishers will likely lose millions of dollars in bad debt. Hardest hit will be "midlist" authors -- those whose books aren't bestsellers...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/a-bankrupt-borders-makes-everyone-poorer-especially-authors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Broadens Subscription-Billing Service Beyond News Corp.&#8217;s &#8216;Daily&#8217;</title>
		<link>http://foxrecovery.com/2011/02/apple-broadens-subscription-billing-service-beyond-news-corp-s-daily/</link>
		<comments>http://foxrecovery.com/2011/02/apple-broadens-subscription-billing-service-beyond-news-corp-s-daily/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:10:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[APPL]]></category>
		<category><![CDATA[APPL, NWS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Daily]]></category>

		<guid isPermaLink="false">http://19845295</guid>
		<description><![CDATA[
                       Apple is broadening the content subscription-billing service it started earlier the month with News Corp.'s The Daily electronic newspaper to other magazines, newspapers, video providers and other content sources, as the compan...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/apple-broadens-subscription-billing-service-beyond-news-corp-s-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple More Than Doubles 2010 Apps Revenue, But Its Market Share Slips</title>
		<link>http://foxrecovery.com/2011/02/apple-more-than-doubles-2010-apps-revenue-but-its-market-share-slips/</link>
		<comments>http://foxrecovery.com/2011/02/apple-more-than-doubles-2010-apps-revenue-but-its-market-share-slips/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:30:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[APPL]]></category>
		<category><![CDATA[APPL, RIMM, GOOG, NWS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iSuppli]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[rimm]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://19845490</guid>
		<description><![CDATA[
                       Apple more than doubled its revenue from its mobile-device applications last year, though its global share of that market slipped slightly as applications for Research in Motion's BlackBerry and Google's Android mobile-computin...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/apple-more-than-doubles-2010-apps-revenue-but-its-market-share-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPad Prototype Makes Sly Appearance at News Corp.&#8217;s &#8216;Daily&#8217; Launch</title>
		<link>http://foxrecovery.com/2011/02/new-ipad-prototype-makes-sly-appearance-at-news-corp-s-daily-launch/</link>
		<comments>http://foxrecovery.com/2011/02/new-ipad-prototype-makes-sly-appearance-at-news-corp-s-daily-launch/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:09:00 +0000</pubDate>
		<dc:creator>Dawn Kawamoto</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[facetime]]></category>
		<category><![CDATA[front and rear facing cameras]]></category>
		<category><![CDATA[guggenheim]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[NWS, AAPL]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet comuters]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[video chat]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[WebCam]]></category>

		<guid isPermaLink="false">http://19827038</guid>
		<description><![CDATA[
                       The launch event for News Corp.'s highly touted online newspaper designed for the iPad apparently featured more than just the latest stories out of Egypt. The publication was unveiled on an unreleased version of the iPad featur...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/new-ipad-prototype-makes-sly-appearance-at-news-corp-s-daily-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp. Launches Newspaper for Tablet Computers</title>
		<link>http://foxrecovery.com/2011/02/news-corp-launches-newspaper-for-tablet-computers/</link>
		<comments>http://foxrecovery.com/2011/02/news-corp-launches-newspaper-for-tablet-computers/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:00:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[E-readers]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[news industry]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspaper industry]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[NWS, VZ]]></category>
		<category><![CDATA[online newspapers]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tabletpc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Daily]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://19826208</guid>
		<description><![CDATA[
                       News Corp. has launched The Daily, a newspaper specifically designed for the Apple iPad and other tablet computers. The e-paper's premier edition has attracted kudos for visuals, but mixed reviews on content. The burning questi...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/news-corp-launches-newspaper-for-tablet-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp. 2Q Earnings Double: Will Company Sell MySpace?</title>
		<link>http://foxrecovery.com/2011/02/news-corp-2q-earnings-double-will-company-sell-myspace/</link>
		<comments>http://foxrecovery.com/2011/02/news-corp-2q-earnings-double-will-company-sell-myspace/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:30:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Earnings reports]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace.com]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[news corp earnings]]></category>
		<category><![CDATA[news industry]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspaper industry]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[rupert murdoch]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Daily]]></category>

		<guid isPermaLink="false">http://19826400</guid>
		<description><![CDATA[
                       News Corp. more than doubled its earnings for the fiscal second quarter, the company announced Wednesday. Part of the gain comes from a settlement charge a year earlier, which dampened year-ago earnings on a one-time basis. The...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/news-corp-2q-earnings-double-will-company-sell-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Al Jazeera Capitalize on Its Newfound Popularity?</title>
		<link>http://foxrecovery.com/2011/02/can-al-jazeera-capitalize-on-its-newfound-popularity/</link>
		<comments>http://foxrecovery.com/2011/02/can-al-jazeera-capitalize-on-its-newfound-popularity/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:00:00 +0000</pubDate>
		<dc:creator>Jonathan Berr</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[al jazeera]]></category>
		<category><![CDATA[Al Qaeda]]></category>
		<category><![CDATA[alhurra]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[cable tv news]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[CMCSA, TWC, NWS, TWX]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[egypt protests]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalism online]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[Time Warner Cable]]></category>
		<category><![CDATA[TWC]]></category>
		<category><![CDATA[TWX]]></category>

		<guid isPermaLink="false">http://19824028</guid>
		<description><![CDATA[
                       The Qatar-based network is getting international kudos for its coverage of the growing Middle East crisis. But acclaim and a growing audience don't yet equal profits and market share for Al Jazeera, which has almost certainly b...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/can-al-jazeera-capitalize-on-its-newfound-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

