<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; mergers and acquisitions</title>
	<atom:link href="http://foxrecovery.com/tag/mergers-and-acquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Walgreen Buys Drugstore.com for Twice Its Market Value</title>
		<link>http://foxrecovery.com/2011/03/walgreen-buys-drugstore-com-for-twice-its-market-value/</link>
		<comments>http://foxrecovery.com/2011/03/walgreen-buys-drugstore-com-for-twice-its-market-value/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:20:00 +0000</pubDate>
		<dc:creator>Melly Alazraki</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[drug stores]]></category>
		<category><![CDATA[Drugstore.com]]></category>
		<category><![CDATA[DSCM]]></category>
		<category><![CDATA[duane reade]]></category>
		<category><![CDATA[e-tailers]]></category>
		<category><![CDATA[Express Refills]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[procter and gamble]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rite aid]]></category>
		<category><![CDATA[wag]]></category>
		<category><![CDATA[WAG, DSCM, CVS, RAD, AMZN,]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>
		<category><![CDATA[Walgreen]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://19890563</guid>
		<description><![CDATA[
                       After years of trying to expand its online presence through organic growth, giant drug store chain Walgreen has decided to buy a bigger Web footprint, acquiring drugstore.com, the country's eighth-largest e-tailer -- and it's p...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/walgreen-buys-drugstore-com-for-twice-its-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Wall Street: Putting Mergers and Acquisitions to Work for You</title>
		<link>http://foxrecovery.com/2011/03/inside-wall-street-putting-mergers-and-acquisitions-to-work-for-you/</link>
		<comments>http://foxrecovery.com/2011/03/inside-wall-street-putting-mergers-and-acquisitions-to-work-for-you/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 13:00:00 +0000</pubDate>
		<dc:creator>Gene Marcial</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisition target]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[ALXN]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst forecasts]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[ANF]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BX]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[COG]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[EVR]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[GS, BX, EVR, KKR, ALXN, COG, MJN, ANF, HBAN, VSEA, GOOG, AAPL, CSC, INTC, JNJ, QCOM]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing advice]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[JJ]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[johnson and johnson]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[m and a]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[MJN]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[VSEA]]></category>

		<guid isPermaLink="false">http://19884802</guid>
		<description><![CDATA[
                       Mergers and acquisitions are becoming ever more popular, with activity up 24% in the first two months of this year -- after already growing 23% in 2010. Here's how your portfolio can benefit from this trend.
                Co...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/inside-wall-street-putting-mergers-and-acquisitions-to-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint and T-Mobile Are Talking Merger Again</title>
		<link>http://foxrecovery.com/2011/03/sprint-and-t-mobile-are-talking-merger-again/</link>
		<comments>http://foxrecovery.com/2011/03/sprint-and-t-mobile-are-talking-merger-again/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:45:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[DTEGY]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[S, AAPL, T, VZ, DTEGY]]></category>
		<category><![CDATA[Sprint Nextel Corp]]></category>
		<category><![CDATA[SprintNextel]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://19873603</guid>
		<description><![CDATA[
                       SprintNextel and T-Mobile USA are reportedly discussing another tie-up, as both companies seek to stop the flow of customers defecting to larger cell-phone service providers. In the past, the carriers have mulled a merger but h...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/sprint-and-t-mobile-are-talking-merger-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Cathay Pacific&#8217;s CEO Sees Trouble Brewing for Airlines</title>
		<link>http://foxrecovery.com/2011/03/where-cathay-pacifics-ceo-sees-trouble-brewing-for-airlines/</link>
		<comments>http://foxrecovery.com/2011/03/where-cathay-pacifics-ceo-sees-trouble-brewing-for-airlines/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:30:00 +0000</pubDate>
		<dc:creator>Jane L. Levere</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[BAIRY]]></category>
		<category><![CDATA[bottom line]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[CPCAY]]></category>
		<category><![CDATA[CPCAY, UAL, LUV, BAIRY, AMR,]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egypt protests]]></category>
		<category><![CDATA[jet fuel prices]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[libya unrest]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[LUV]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[OneWorld]]></category>
		<category><![CDATA[Plane tickets]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Stocks in the News]]></category>
		<category><![CDATA[Tony Tyler]]></category>
		<category><![CDATA[UAL]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://19860581</guid>
		<description><![CDATA[
                       Cathay Pacific CEO Tony Tyler says when airlines last raised fares in 2008, most travelers kept on flying. But as Mideast upheavals send oil prices skyward and airlines hike fares again, the impact on the bottom line could be q...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/where-cathay-pacifics-ceo-sees-trouble-brewing-for-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Is in the Air for Retail M&amp;A</title>
		<link>http://foxrecovery.com/2011/03/spring-is-in-the-air-for-retail-ma/</link>
		<comments>http://foxrecovery.com/2011/03/spring-is-in-the-air-for-retail-ma/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:00:00 +0000</pubDate>
		<dc:creator>Mercedes Cardona</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[ACMR]]></category>
		<category><![CDATA[Barnes Noble]]></category>
		<category><![CDATA[BIG]]></category>
		<category><![CDATA[BJ]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[dealmaking]]></category>
		<category><![CDATA[DLIA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FDO]]></category>
		<category><![CDATA[FRED]]></category>
		<category><![CDATA[Freds]]></category>
		<category><![CDATA[J. Crew]]></category>
		<category><![CDATA[JAS]]></category>
		<category><![CDATA[JCG]]></category>
		<category><![CDATA[JCG, JAS, FDO, BJ, ACMR, BIG, DLIA, JWN, WMT, WSM, BKS, OMX, FRED, CVS, WAG]]></category>
		<category><![CDATA[JWN]]></category>
		<category><![CDATA[MandA]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[OfficeMax]]></category>
		<category><![CDATA[OMX]]></category>
		<category><![CDATA[Pottery Barn]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[wag]]></category>
		<category><![CDATA[West Elm]]></category>
		<category><![CDATA[williams sonoma]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[WSM]]></category>

		<guid isPermaLink="false">http://19859946</guid>
		<description><![CDATA[
                       Retailers are getting back to business after the recession and showing stronger earnings, making them attractive targets for private equity investors -- and each other.
                Continue reading Spring Is in the Air for...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/spring-is-in-the-air-for-retail-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s SolarCity Sees a Bright Market on the East Coast</title>
		<link>http://foxrecovery.com/2011/02/californias-solarcity-sees-a-bright-market-on-the-east-coast/</link>
		<comments>http://foxrecovery.com/2011/02/californias-solarcity-sees-a-bright-market-on-the-east-coast/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:26:00 +0000</pubDate>
		<dc:creator>Ucilia Wang</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[C, USB, ED, WMT]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[clean currents llc]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[grosolar]]></category>
		<category><![CDATA[Lyndon Rive]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar installations]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Solar Universe]]></category>
		<category><![CDATA[SolarCity]]></category>
		<category><![CDATA[Sungevity]]></category>
		<category><![CDATA[Suntech Power]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[U.S. Bank]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://19847793</guid>
		<description><![CDATA[
                       The big solar panel installer has announced its second East Coast deal in a month: It's buying the residential solar business of Vermont-based groSolar, after picking up Maryland's Clean Currents. And SolarCity isn't the only W...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/californias-solarcity-sees-a-bright-market-on-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi to Buy Genzyme in $20.1 Billion Deal</title>
		<link>http://foxrecovery.com/2011/02/sanofi-to-buy-genzyme-in-20-1-billion-deal/</link>
		<comments>http://foxrecovery.com/2011/02/sanofi-to-buy-genzyme-in-20-1-billion-deal/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:30:00 +0000</pubDate>
		<dc:creator>Douglas McIntyre</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotech stocks]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[GENZ]]></category>
		<category><![CDATA[Genzyme Corporation]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical stocks]]></category>
		<category><![CDATA[Sanofi]]></category>
		<category><![CDATA[sanofi-aventis]]></category>
		<category><![CDATA[Sanofi-Aventis takeover genzyme]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[SNY, GENZ]]></category>

		<guid isPermaLink="false">http://19845993</guid>
		<description><![CDATA[French drug company Sanofi-Aventis (SNY) has finally made a deal to buy biotech company Genzyme (GENZ) for $20.1 billion, about $74 a share. Genzyme shareholders will get a contingent value right that represents potential future payments if Lemtrada, t...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/sanofi-to-buy-genzyme-in-20-1-billion-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still No Deal Between Sanofi-Aventis and Genzyme</title>
		<link>http://foxrecovery.com/2011/02/still-no-deal-between-sanofi-aventis-and-genzyme/</link>
		<comments>http://foxrecovery.com/2011/02/still-no-deal-between-sanofi-aventis-and-genzyme/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:45:00 +0000</pubDate>
		<dc:creator>Melly Alazraki</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[GENZ]]></category>
		<category><![CDATA[genzyme]]></category>
		<category><![CDATA[Genzyme Corporation]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[pharmaceutical stocks]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[sanofi-aventis]]></category>
		<category><![CDATA[Sanofi-Aventis earnings]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[SNY, GENZ, GS]]></category>

		<guid isPermaLink="false">http://19840016</guid>
		<description><![CDATA[
                       What is preventing the French pharmaceutical group and U.S. biotech from reaching a merger agreement?
                Continue reading Still No Deal Between Sanofi-Aventis and Genzyme
     

     Still No Deal Between Sanof...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/still-no-deal-between-sanofi-aventis-and-genzyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does It Matter That a German Exchange May Control the NYSE?</title>
		<link>http://foxrecovery.com/2011/02/does-it-matter-that-a-german-exchange-may-control-the-nyse/</link>
		<comments>http://foxrecovery.com/2011/02/does-it-matter-that-a-german-exchange-may-control-the-nyse/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:00:00 +0000</pubDate>
		<dc:creator>Peter Cohan</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[Bats Global Markets]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[cme group]]></category>
		<category><![CDATA[computerized]]></category>
		<category><![CDATA[DBOEY]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Deutsche Boerse]]></category>
		<category><![CDATA[Direct Edge Holdings LLC]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[getco]]></category>
		<category><![CDATA[high-speed trading]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[nyse euronext]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[NYX, DBOEY, CME]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://19838145</guid>
		<description><![CDATA[
                       The fabled New York Stock Exchange isn't what it used to be. Today's NYSE Euronext has lost a huge volume of trading to upstart computerized exchanges in recent years, and scandals have tarnished its luster. Now, Germany's Deut...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/does-it-matter-that-a-german-exchange-may-control-the-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Buys Huffington Post: What the Media Is Saying About the Big Media Deal</title>
		<link>http://foxrecovery.com/2011/02/aol-buys-huffington-post-what-the-media-is-saying-about-the-big-media-deal/</link>
		<comments>http://foxrecovery.com/2011/02/aol-buys-huffington-post-what-the-media-is-saying-about-the-big-media-deal/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:10:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[ariana huffington]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[huffpo]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[tim armstrong]]></category>

		<guid isPermaLink="false">http://19831901</guid>
		<description><![CDATA[
                       Nothing like a big media deal to spark commentary from the media. And indeed, there's been no shortage of reaction -- from praise to pillory -- to AOL's decision to purchase upstart news site The Huffington Post for $315 millio...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/aol-buys-huffington-post-what-the-media-is-saying-about-the-big-media-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

