<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; jobs</title>
	<atom:link href="http://foxrecovery.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Demographics and the Economy Send More People Home for Work</title>
		<link>http://foxrecovery.com/2011/03/demographics-and-the-economy-send-more-people-home-for-work/</link>
		<comments>http://foxrecovery.com/2011/03/demographics-and-the-economy-send-more-people-home-for-work/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:00:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[HPQ, DELL, RIMM, AAPL, T]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rimm]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://19890956</guid>
		<description><![CDATA[
                       As the economy picks back up, more and more people are working from home. The number of home-based U.S. businesses will grow by more than 10% over the next four years, and the number of telecommuters will rise by 12%. But that'...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/demographics-and-the-economy-send-more-people-home-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Is Winning the Budget Battle, but May Lose the Political War</title>
		<link>http://foxrecovery.com/2011/03/gop-is-winning-the-budget-battle-but-may-lose-the-political-war/</link>
		<comments>http://foxrecovery.com/2011/03/gop-is-winning-the-budget-battle-but-may-lose-the-political-war/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:00:00 +0000</pubDate>
		<dc:creator>Joseph Lazzaro</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[discretionary spending]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[Federal deficit]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[government shutdown]]></category>
		<category><![CDATA[Herbert Hoover]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unempoyment]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://19884742</guid>
		<description><![CDATA[
                       The Republicans are winning this year's budget battle: Discretionary spending will decrease. But this is hardly the time for the GOP to take a victory lap: Next, the GOP will have to lower unemployment and improve the average A...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/gop-is-winning-the-budget-battle-but-may-lose-the-political-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bad Job Can Be Worse for Your Mental Health Than No Job at All, Study Shows</title>
		<link>http://foxrecovery.com/2011/03/a-bad-job-can-be-worse-for-your-mental-health-than-no-job-at-all-study-shows/</link>
		<comments>http://foxrecovery.com/2011/03/a-bad-job-can-be-worse-for-your-mental-health-than-no-job-at-all-study-shows/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:00:00 +0000</pubDate>
		<dc:creator>Melly Alazraki</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[bad jobs]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[long-term unemployed]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Occupational and Environmental Medicine]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[sleeplessness]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[The Anguish of Unemployment]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://19884123</guid>
		<description><![CDATA[
                       We all know the psychological impacts of job loss and unemployment can be painful. But a new study reveals something that may surprise some victims of this recession: Having a bad job can be as harmful to your mental health as ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/a-bad-job-can-be-worse-for-your-mental-health-than-no-job-at-all-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People@Work: The Sorry State of America&#8217;s Wage Earners</title>
		<link>http://foxrecovery.com/2011/03/peoplework-the-sorry-state-of-americas-wage-earners/</link>
		<comments>http://foxrecovery.com/2011/03/peoplework-the-sorry-state-of-americas-wage-earners/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:30:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[Corporate profits]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Economic Policy Institute]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nonunion]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[People@Work]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[stagnant wages]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union bashing]]></category>
		<category><![CDATA[wage disparity]]></category>
		<category><![CDATA[wage earners]]></category>
		<category><![CDATA[WAges]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wisconsin protests]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://19884045</guid>
		<description><![CDATA[
                       Everyone knows that the typical American household has been running in place or falling behind financially, thanks to stagnant wages and rising prices. But a new study from the the Economic Policy Institute shows that the probl...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/peoplework-the-sorry-state-of-americas-wage-earners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Job Prospects for Teens See Few Gains from Last Year</title>
		<link>http://foxrecovery.com/2011/03/summer-job-prospects-for-teens-see-few-gains-from-last-year/</link>
		<comments>http://foxrecovery.com/2011/03/summer-job-prospects-for-teens-see-few-gains-from-last-year/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:00:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[Challenger Gray Christmas]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[seasonal employment]]></category>
		<category><![CDATA[summer jobs]]></category>
		<category><![CDATA[teen employment]]></category>
		<category><![CDATA[teen jobs]]></category>
		<category><![CDATA[teenage workforce]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://19882712</guid>
		<description><![CDATA[
                       Teens hoping for employment this summer aren't likely to find the job market much better than last year, when teenage job seekers experienced the weakest seasonal market in decades.
                Continue reading Summer Job ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/summer-job-prospects-for-teens-see-few-gains-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform: How Benefits Portability Will Strengthen the Economy</title>
		<link>http://foxrecovery.com/2011/03/health-care-reform-how-benefits-portability-will-strengthen-the-economy/</link>
		<comments>http://foxrecovery.com/2011/03/health-care-reform-how-benefits-portability-will-strengthen-the-economy/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:00:00 +0000</pubDate>
		<dc:creator>Joseph Lazzaro</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[2010 health care reform act]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[benefits portability]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[highest and best use]]></category>
		<category><![CDATA[insurance exchanges]]></category>
		<category><![CDATA[job lock]]></category>
		<category><![CDATA[job mobility]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pre-existing conditions]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[subsidized]]></category>

		<guid isPermaLink="false">http://19879896</guid>
		<description><![CDATA[
                       Forget that the health care reform act will help individuals and strengthen the social safety net. All the propaganda against the reform law is concealing one of the best business arguments in favor of it: The benefits portabil...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/health-care-reform-how-benefits-portability-will-strengthen-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Tea Party&#8217;s Platform Reduce Unemployment?</title>
		<link>http://foxrecovery.com/2011/03/can-the-tea-partys-platform-reduce-unemployment/</link>
		<comments>http://foxrecovery.com/2011/03/can-the-tea-partys-platform-reduce-unemployment/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:30:00 +0000</pubDate>
		<dc:creator>Joseph Lazzaro</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Falling Wages]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[Keynesians]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[median incomes]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[supply side economics]]></category>
		<category><![CDATA[tax cuts for the wealthy]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[WAges]]></category>

		<guid isPermaLink="false">http://19878061</guid>
		<description><![CDATA[
                       The U.S. set the forces of globalization in motion, and now more than ever, it's clear we're suffering the consequences: high unemployment, stagnant or declining incomes, and rising costs for goods. Can the policies of the surg...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/can-the-tea-partys-platform-reduce-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People@Work: Economic Recovery Aside, Workers Are More Stressed Out Than Ever</title>
		<link>http://foxrecovery.com/2011/03/peoplework-economic-recovery-aside-workers-are-more-stressed-out-than-ever/</link>
		<comments>http://foxrecovery.com/2011/03/peoplework-economic-recovery-aside-workers-are-more-stressed-out-than-ever/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:30:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[balancing lifes issues]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[coping with stress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job stress]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[ossining]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[survivor guilt]]></category>
		<category><![CDATA[wendy kaufman]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work life balance]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://19876897</guid>
		<description><![CDATA[
                       After years of recession and a less than stellar economic recovery, growing numbers of worker are feeling the emotional toll. More of them than ever feel undervalued, stressed out, and dissatisfied with their jobs, a new survey...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/peoplework-economic-recovery-aside-workers-are-more-stressed-out-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can U.S. Services Growth Outweigh High Oil Prices?</title>
		<link>http://foxrecovery.com/2011/03/can-u-s-services-growth-outweigh-high-oil-prices/</link>
		<comments>http://foxrecovery.com/2011/03/can-u-s-services-growth-outweigh-high-oil-prices/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:00:00 +0000</pubDate>
		<dc:creator>Joseph Lazzaro</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[bond buying]]></category>
		<category><![CDATA[bond buying program]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nonmanufacturing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil shock]]></category>
		<category><![CDATA[OilPrices]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[qualitative easing]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[services sector]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Federal Reserve]]></category>

		<guid isPermaLink="false">http://19874107</guid>
		<description><![CDATA[
                       The U.S. services sector is growing strong, providing additional evidence that the U.S. economy is recovering and might not need more stimulus funding. But that's contingent upon oil staying below $120 per barrel.
            ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/can-u-s-services-growth-outweigh-high-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly CEO Departures Fell in Feburary Survey</title>
		<link>http://foxrecovery.com/2011/03/monthly-ceo-departures-fell-in-feburary-survey/</link>
		<comments>http://foxrecovery.com/2011/03/monthly-ceo-departures-fell-in-feburary-survey/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:10:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[Challenger Gray Christmas]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[eugene telfair]]></category>
		<category><![CDATA[Gilliland]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://19875248</guid>
		<description><![CDATA[
                       The number of CEOs departures last month fell 30% to 92, compared to 132 a year ago. February's total was also slightly lower than that of January, when 96 top executives exited their posts, according to job-services firm Chall...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/monthly-ceo-departures-fell-in-feburary-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

