<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; healthcare</title>
	<atom:link href="http://foxrecovery.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Millions of Americans Lose Their Health Insurance Along With Their Jobs</title>
		<link>http://foxrecovery.com/2011/03/millions-of-americans-lose-their-health-insurance-along-with-their-jobs/</link>
		<comments>http://foxrecovery.com/2011/03/millions-of-americans-lose-their-health-insurance-along-with-their-jobs/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:00:00 +0000</pubDate>
		<dc:creator>Melly Alazraki</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[Commonwealth Fund]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employer benefits]]></category>
		<category><![CDATA[employer healthcare]]></category>
		<category><![CDATA[employer sponsored health care]]></category>
		<category><![CDATA[employer-sponsored insurance]]></category>
		<category><![CDATA[Employer-sponsoredInsurance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[Health insurance premiums]]></category>
		<category><![CDATA[health insurance rates]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthcareReform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://19881545</guid>
		<description><![CDATA[
                       Millions of Americans not only lost their jobs in the Great Recession, but also their health insurance, according to a new Commonwealth Fund report. Many are skipping health care or falling into debt to pay medical bills as a r...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/millions-of-americans-lose-their-health-insurance-along-with-their-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Prices Still Growing Strong</title>
		<link>http://foxrecovery.com/2011/03/prescription-drug-prices-still-growing-strong/</link>
		<comments>http://foxrecovery.com/2011/03/prescription-drug-prices-still-growing-strong/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:00:00 +0000</pubDate>
		<dc:creator>Melly Alazraki</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[ambien]]></category>
		<category><![CDATA[clarinex]]></category>
		<category><![CDATA[Donut Hole]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug prices]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[flomax]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthcareReform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare costs]]></category>
		<category><![CDATA[medicare donut hole]]></category>
		<category><![CDATA[MedicarePartD]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[prescription drug]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[prescription pricing]]></category>
		<category><![CDATA[PrescriptionMedication]]></category>
		<category><![CDATA[prescriptions]]></category>

		<guid isPermaLink="false">http://19880424</guid>
		<description><![CDATA[
                       Prescription-drug prices have been outpacing the growth in prices for other medical products and services, according to a study from the Government Accountability Office this week. Which drugs have seen the biggest hikes?
    ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/prescription-drug-prices-still-growing-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Americans Get Employer Health Insurance</title>
		<link>http://foxrecovery.com/2011/03/fewer-americans-get-employer-health-insurance/</link>
		<comments>http://foxrecovery.com/2011/03/fewer-americans-get-employer-health-insurance/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:15:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employer healthcare]]></category>
		<category><![CDATA[employer sponsored health care]]></category>
		<category><![CDATA[employer-sponsored insurance]]></category>
		<category><![CDATA[Employer-sponsoredInsurance]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[health insurers]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[military health care]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[veterans health]]></category>
		<category><![CDATA[veterans insurane]]></category>

		<guid isPermaLink="false">http://19871236</guid>
		<description><![CDATA[
                       Amid high unemployment rates and rising health-care costs, a smaller proportion of Americans -- less than 45% -- are getting health insurance from their employers, according to a recent Gallup survey.
                Continue ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/fewer-americans-get-employer-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Worker Retirements Are Soaring Across the Country</title>
		<link>http://foxrecovery.com/2011/03/state-worker-retirements-are-soaring-across-the-country/</link>
		<comments>http://foxrecovery.com/2011/03/state-worker-retirements-are-soaring-across-the-country/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:00:00 +0000</pubDate>
		<dc:creator>Jonathan Berr</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government Employees]]></category>
		<category><![CDATA[government employment]]></category>
		<category><![CDATA[government jobs]]></category>
		<category><![CDATA[government workers]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care benefits]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[state workers]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teacher layoffs]]></category>
		<category><![CDATA[teacher retirement]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://19863365</guid>
		<description><![CDATA[
                       As wages and benefits shrink, state workers are retiring in droves. On top of all the layoffs, these retirements amount to a huge brain drain, and the problem will only get worse given the yawning budget gaps of states from coa...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/state-worker-retirements-are-soaring-across-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Worker Retirements Are Soaring Across the Country</title>
		<link>http://foxrecovery.com/2011/03/state-worker-retirements-are-soaring-across-the-country-2/</link>
		<comments>http://foxrecovery.com/2011/03/state-worker-retirements-are-soaring-across-the-country-2/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:00:00 +0000</pubDate>
		<dc:creator>Jonathan Berr</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government Employees]]></category>
		<category><![CDATA[government employment]]></category>
		<category><![CDATA[government jobs]]></category>
		<category><![CDATA[government workers]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care benefits]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[state workers]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teacher layoffs]]></category>
		<category><![CDATA[teacher retirement]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://19863365</guid>
		<description><![CDATA[
                       As wages and benefits shrink, state workers are retiring in droves. On top of all the layoffs, these retirements amount to a huge brain drain of government employees, and the problem is likely to get worse given the yawning bud...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/state-worker-retirements-are-soaring-across-the-country-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Shrinks Its Drug Pipeline Amid R&amp;D Cuts</title>
		<link>http://foxrecovery.com/2011/03/pfizer-shrinks-its-drug-pipeline-amid-rd-cuts/</link>
		<comments>http://foxrecovery.com/2011/03/pfizer-shrinks-its-drug-pipeline-amid-rd-cuts/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:00:00 +0000</pubDate>
		<dc:creator>Melly Alazraki</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Lipitor]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent cliff]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Pfizer drugs]]></category>
		<category><![CDATA[Pfizer Inc.]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[r and d]]></category>
		<category><![CDATA[RD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://19863838</guid>
		<description><![CDATA[
                       In an update Tuesday, Pfizer said it is discontinuing 15 of the projects in its development pipeline. The news comes a month after the world's largest pharmaceutical company announced large research and development cuts were on...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/pfizer-shrinks-its-drug-pipeline-amid-rd-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping With Autism in New Jersey&#8217;s Budget</title>
		<link>http://foxrecovery.com/2011/02/coping-with-autism-in-new-jerseys-budget/</link>
		<comments>http://foxrecovery.com/2011/02/coping-with-autism-in-new-jerseys-budget/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:00:00 +0000</pubDate>
		<dc:creator>Jonathan Berr</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autism spending]]></category>
		<category><![CDATA[chris christie]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[governmentspending]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new jersey budget]]></category>
		<category><![CDATA[new jersey governor]]></category>
		<category><![CDATA[new jersey state budget]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[state governments]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://19856640</guid>
		<description><![CDATA[
                       New Jersey Gov. Chris Christie has made autism services a priority in his proposed budget for the 2012 fiscal year. But some services may still suffer cuts: nonprofit Autism NJ says it's set to lose a state contract -- and Medi...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/coping-with-autism-in-new-jerseys-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Proof That Whistleblowing on Medicaid Fraud Works</title>
		<link>http://foxrecovery.com/2011/02/more-proof-that-whistleblowing-on-medicaid-fraud-works/</link>
		<comments>http://foxrecovery.com/2011/02/more-proof-that-whistleblowing-on-medicaid-fraud-works/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:00:00 +0000</pubDate>
		<dc:creator>Abigail Field</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[actavis]]></category>
		<category><![CDATA[drug companies]]></category>
		<category><![CDATA[drug prices]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid fraud]]></category>
		<category><![CDATA[medicaid reimbursement]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical costs]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare costs]]></category>
		<category><![CDATA[Medicare fraud]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[pharmacies]]></category>
		<category><![CDATA[ven-a-care]]></category>
		<category><![CDATA[whistleblower]]></category>
		<category><![CDATA[whistleblowers]]></category>

		<guid isPermaLink="false">http://19827851</guid>
		<description><![CDATA[
                       Whistleblowing firm Ven-A-Care has recovered $2 billion for taxpayers by suing drug companies that overcharge the government and create windfalls for participating pharmacies. It also has made $380 million for itself. What's th...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/more-proof-that-whistleblowing-on-medicaid-fraud-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Are Increasingly Schizophrenic Over Health Care Reform</title>
		<link>http://foxrecovery.com/2011/01/americans-are-increasingly-schizophrenic-over-health-care-reform/</link>
		<comments>http://foxrecovery.com/2011/01/americans-are-increasingly-schizophrenic-over-health-care-reform/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:00:00 +0000</pubDate>
		<dc:creator>Melly Alazraki</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthcareReform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare costs]]></category>
		<category><![CDATA[politic]]></category>
		<category><![CDATA[repeal health care reform]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[Social Security benefits]]></category>

		<guid isPermaLink="false">http://19815004</guid>
		<description><![CDATA[
                       Americans' opinions on the divisive topic are all over the map. A new poll shows more than half of Americans now oppose the law, compared to only 41% who support it. Yet 62% -- including 38% of Republicans -- actually disapprov...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/01/americans-are-increasingly-schizophrenic-over-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Obamacare Really Kill 1.6 Million Jobs?</title>
		<link>http://foxrecovery.com/2011/01/will-obamacare-really-kill-1-6-million-jobs/</link>
		<comments>http://foxrecovery.com/2011/01/will-obamacare-really-kill-1-6-million-jobs/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:40:00 +0000</pubDate>
		<dc:creator>Charles Wallace</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Center for American Progress]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Factcheck.org]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care and hiring]]></category>
		<category><![CDATA[health care mandate]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[repeal]]></category>
		<category><![CDATA[repeal healthcare]]></category>
		<category><![CDATA[Repealing the Job-Killing Health Care Law Act]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[U.S. chamber of commerce]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://19799214</guid>
		<description><![CDATA[
                       The Republican opposition in Congress has put that number on the impact they say health care insurance reform will have on employment. The law's proponents say that figure is way off target. The real effect will likely depend o...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/01/will-obamacare-really-kill-1-6-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

