<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; GOOG</title>
	<atom:link href="http://foxrecovery.com/tag/goog/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RIM&#8217;s BlackBerry Messenger App Dilemma</title>
		<link>http://foxrecovery.com/2011/03/rims-blackberry-messenger-app-dilemma/</link>
		<comments>http://foxrecovery.com/2011/03/rims-blackberry-messenger-app-dilemma/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:00:00 +0000</pubDate>
		<dc:creator>Trefis</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BlackBerry Messenger]]></category>
		<category><![CDATA[BlackBerry Messenger app]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[nok]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[rimm]]></category>
		<category><![CDATA[RIMM, GOOG, AAPL, NOK, MSFT]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://19889932</guid>
		<description><![CDATA[
                       Research In Motion's plans to make its BlackBerry Messenger service available as an app on Androids and iPhones will get its signature software in front of a wider audience. But will RIM's initiative win new customers, or canni...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/rims-blackberry-messenger-app-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Wall Street: Putting Mergers and Acquisitions to Work for You</title>
		<link>http://foxrecovery.com/2011/03/inside-wall-street-putting-mergers-and-acquisitions-to-work-for-you/</link>
		<comments>http://foxrecovery.com/2011/03/inside-wall-street-putting-mergers-and-acquisitions-to-work-for-you/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 13:00:00 +0000</pubDate>
		<dc:creator>Gene Marcial</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisition target]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[ALXN]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst forecasts]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[ANF]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BX]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[COG]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[EVR]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[GS, BX, EVR, KKR, ALXN, COG, MJN, ANF, HBAN, VSEA, GOOG, AAPL, CSC, INTC, JNJ, QCOM]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing advice]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[JJ]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[johnson and johnson]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[m and a]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[MJN]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[VSEA]]></category>

		<guid isPermaLink="false">http://19884802</guid>
		<description><![CDATA[
                       Mergers and acquisitions are becoming ever more popular, with activity up 24% in the first two months of this year -- after already growing 23% in 2010. Here's how your portfolio can benefit from this trend.
                Co...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/inside-wall-street-putting-mergers-and-acquisitions-to-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Donations Key in Japan Relief Efforts</title>
		<link>http://foxrecovery.com/2011/03/cash-donations-key-in-japan-relief-efforts/</link>
		<comments>http://foxrecovery.com/2011/03/cash-donations-key-in-japan-relief-efforts/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>Dawn Kawamoto</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Corporate donations]]></category>
		<category><![CDATA[corporate giving]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[CorporateDonations]]></category>
		<category><![CDATA[CorporateGiving]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japan tsunami]]></category>
		<category><![CDATA[JapanTsunami]]></category>
		<category><![CDATA[matching donations]]></category>
		<category><![CDATA[MatchingDonations]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[MSFT,GOOG,BAC,GS,AFL]]></category>

		<guid isPermaLink="false">http://19879290</guid>
		<description><![CDATA[
                       Companies in the U.S. and elsewhere are ready with their donations to help the earthquake and tsunami victims in Japan. But experts say hard cash, and not services and supplies, are needed most in the immediate aftermath of a m...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/cash-donations-key-in-japan-relief-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality&#8217;s Industry Prospects May Get Very Real, Very Fast</title>
		<link>http://foxrecovery.com/2011/03/augmented-realitys-industry-prospects-may-get-very-real-very-fast/</link>
		<comments>http://foxrecovery.com/2011/03/augmented-realitys-industry-prospects-may-get-very-real-very-fast/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:30:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL, RIMM, GOOG]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gravitytank]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[juniper research]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rimm]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://19877201</guid>
		<description><![CDATA[
                       Worldwide mobile-computer owners will buy about $1.5 billion worth of augmented-reality applications in 2015, up from less than $2 million last year, U.K.-based Juniper Research said in a recent report.
                Continu...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/augmented-realitys-industry-prospects-may-get-very-real-very-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Commerce Chief Will Play a Key Role in Obama&#8217;s Export Plan</title>
		<link>http://foxrecovery.com/2011/03/next-commerce-chief-will-play-a-key-role-in-obamas-export-plan/</link>
		<comments>http://foxrecovery.com/2011/03/next-commerce-chief-will-play-a-key-role-in-obamas-export-plan/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:30:00 +0000</pubDate>
		<dc:creator>Peter Cohan</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[commerce secretary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Frank Lavin]]></category>
		<category><![CDATA[gary locke]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[GOOG, PFE]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[nominees]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pfe]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[ron kirk]]></category>
		<category><![CDATA[short list]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://19876418</guid>
		<description><![CDATA[
                       This week, President Obama announced that he's nominating Commerce Secretary Gary Locke as U.S. Ambassador to China. There are several short-list contenders to replace Locke at Commerce, but the question is: Who would best be a...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/next-commerce-chief-will-play-a-key-role-in-obamas-export-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Comments: Not the End of Anonymity, Just a Blow for Civility</title>
		<link>http://foxrecovery.com/2011/03/facebook-comments-not-the-end-of-anonymity-just-a-blow-for-civility/</link>
		<comments>http://foxrecovery.com/2011/03/facebook-comments-not-the-end-of-anonymity-just-a-blow-for-civility/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:40:00 +0000</pubDate>
		<dc:creator>Alex Salkever</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[AMZN, GOOG]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook comments]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google blogger]]></category>
		<category><![CDATA[How Facebook is Killing Your Authenticity]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online comments]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Robert X. Cringely]]></category>
		<category><![CDATA[Steve Cheney]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[trolls]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://19871658</guid>
		<description><![CDATA[
                       In the wake of popular blog TechCrunch's adoption of Facebook's Comments plug-in to control the virulent, useless and nasty comments on its site, the Internet has erupted with screeds about the death of anonymity. But DailyFina...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/facebook-comments-not-the-end-of-anonymity-just-a-blow-for-civility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android Platform Overtakes BlackBerry in U.S. Popularity</title>
		<link>http://foxrecovery.com/2011/03/googles-android-platform-overtakes-blackberry-in-u-s-popularity/</link>
		<comments>http://foxrecovery.com/2011/03/googles-android-platform-overtakes-blackberry-in-u-s-popularity/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:30:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[apple iphone 4]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[GOOG, RIMM, AAPL, MMI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[rimm]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung phones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://19871359</guid>
		<description><![CDATA[
                       Google's smartphone platform, Android, has overtaken that of Research in Motion's BlackBerry as the most popular in the U.S., according to a ComScore report released Monday. It also may be gaining on Apple.
                Con...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/googles-android-platform-overtakes-blackberry-in-u-s-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s &#8216;Joint Venture&#8217;: A Smart Play for Small-Business Tech Support</title>
		<link>http://foxrecovery.com/2011/03/apples-joint-venture-a-smart-play-for-small-business-tech-support/</link>
		<comments>http://foxrecovery.com/2011/03/apples-joint-venture-a-smart-play-for-small-business-tech-support/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:30:00 +0000</pubDate>
		<dc:creator>Alex Salkever</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL, GOOG, MSFT]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple care]]></category>
		<category><![CDATA[Apple Consultant Network]]></category>
		<category><![CDATA[Apple Joint Venture]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[genius bar]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[IT services]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://19868408</guid>
		<description><![CDATA[
                       One of the slickest things Apple ever did to lure consumers to its products was creating the Genius Bar and Apple Care, offering fast, face-to-face customer support. Now, Apple is taking the same approach to small-biz IT suppor...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/apples-joint-venture-a-smart-play-for-small-business-tech-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Is Still Interested in Apple iPhone for China Mobile</title>
		<link>http://foxrecovery.com/2011/03/steve-jobs-is-still-interested-in-apple-iphone-for-china-mobile/</link>
		<comments>http://foxrecovery.com/2011/03/steve-jobs-is-still-interested-in-apple-iphone-for-china-mobile/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:25:00 +0000</pubDate>
		<dc:creator>Dawn Kawamoto</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL, GOOG,T, VZ]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[ChinaMobile]]></category>
		<category><![CDATA[chinaunicom]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Iphone4]]></category>
		<category><![CDATA[mobile phone market]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[MobilePhoneMarket]]></category>
		<category><![CDATA[MobilePhones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[VerizonWireless]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://19868185</guid>
		<description><![CDATA[
                       Talks between Apple and China Mobile didn't go so well back in 2009, but Steve Jobs apparently wants to take another stab at getting his wildly popular iPhone onto the world's largest network. And Apple may be more accommodatin...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/steve-jobs-is-still-interested-in-apple-iphone-for-china-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Bing Dives Into Online Shopping</title>
		<link>http://foxrecovery.com/2011/03/microsofts-bing-dives-into-online-shopping/</link>
		<comments>http://foxrecovery.com/2011/03/microsofts-bing-dives-into-online-shopping/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 11:40:00 +0000</pubDate>
		<dc:creator>Douglas McIntyre</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[Bing deals]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[MSFT, GOOG, SNE]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SearchEngines]]></category>
		<category><![CDATA[sne]]></category>
		<category><![CDATA[SONY]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://19867876</guid>
		<description><![CDATA[
                       Microsoft has gained on Google in search engine rankings -- if only by a little. But it is taking advantage of the momentum by launching a new Bing shopping product for phones and computers.
                Continue reading Mi...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/microsofts-bing-dives-into-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

