<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; employment</title>
	<atom:link href="http://foxrecovery.com/tag/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>People@Work: The Sorry State of America&#8217;s Wage Earners</title>
		<link>http://foxrecovery.com/2011/03/peoplework-the-sorry-state-of-americas-wage-earners/</link>
		<comments>http://foxrecovery.com/2011/03/peoplework-the-sorry-state-of-americas-wage-earners/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:30:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[Corporate profits]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Economic Policy Institute]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nonunion]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[People@Work]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[stagnant wages]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union bashing]]></category>
		<category><![CDATA[wage disparity]]></category>
		<category><![CDATA[wage earners]]></category>
		<category><![CDATA[WAges]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wisconsin protests]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://19884045</guid>
		<description><![CDATA[
                       Everyone knows that the typical American household has been running in place or falling behind financially, thanks to stagnant wages and rising prices. But a new study from the the Economic Policy Institute shows that the probl...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/peoplework-the-sorry-state-of-americas-wage-earners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Job Prospects for Teens See Few Gains from Last Year</title>
		<link>http://foxrecovery.com/2011/03/summer-job-prospects-for-teens-see-few-gains-from-last-year/</link>
		<comments>http://foxrecovery.com/2011/03/summer-job-prospects-for-teens-see-few-gains-from-last-year/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:00:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[Challenger Gray Christmas]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[seasonal employment]]></category>
		<category><![CDATA[summer jobs]]></category>
		<category><![CDATA[teen employment]]></category>
		<category><![CDATA[teen jobs]]></category>
		<category><![CDATA[teenage workforce]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://19882712</guid>
		<description><![CDATA[
                       Teens hoping for employment this summer aren't likely to find the job market much better than last year, when teenage job seekers experienced the weakest seasonal market in decades.
                Continue reading Summer Job ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/summer-job-prospects-for-teens-see-few-gains-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People@Work: Economic Recovery Aside, Workers Are More Stressed Out Than Ever</title>
		<link>http://foxrecovery.com/2011/03/peoplework-economic-recovery-aside-workers-are-more-stressed-out-than-ever/</link>
		<comments>http://foxrecovery.com/2011/03/peoplework-economic-recovery-aside-workers-are-more-stressed-out-than-ever/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:30:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[balancing lifes issues]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[coping with stress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job stress]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[ossining]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[survivor guilt]]></category>
		<category><![CDATA[wendy kaufman]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work life balance]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://19876897</guid>
		<description><![CDATA[
                       After years of recession and a less than stellar economic recovery, growing numbers of worker are feeling the emotional toll. More of them than ever feel undervalued, stressed out, and dissatisfied with their jobs, a new survey...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/peoplework-economic-recovery-aside-workers-are-more-stressed-out-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can U.S. Services Growth Outweigh High Oil Prices?</title>
		<link>http://foxrecovery.com/2011/03/can-u-s-services-growth-outweigh-high-oil-prices/</link>
		<comments>http://foxrecovery.com/2011/03/can-u-s-services-growth-outweigh-high-oil-prices/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:00:00 +0000</pubDate>
		<dc:creator>Joseph Lazzaro</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[bond buying]]></category>
		<category><![CDATA[bond buying program]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nonmanufacturing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil shock]]></category>
		<category><![CDATA[OilPrices]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[qualitative easing]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[services sector]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Federal Reserve]]></category>

		<guid isPermaLink="false">http://19874107</guid>
		<description><![CDATA[
                       The U.S. services sector is growing strong, providing additional evidence that the U.S. economy is recovering and might not need more stimulus funding. But that's contingent upon oil staying below $120 per barrel.
            ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/can-u-s-services-growth-outweigh-high-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly CEO Departures Fell in Feburary Survey</title>
		<link>http://foxrecovery.com/2011/03/monthly-ceo-departures-fell-in-feburary-survey/</link>
		<comments>http://foxrecovery.com/2011/03/monthly-ceo-departures-fell-in-feburary-survey/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:10:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[Challenger Gray Christmas]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[eugene telfair]]></category>
		<category><![CDATA[Gilliland]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[john challenger]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://19875248</guid>
		<description><![CDATA[
                       The number of CEOs departures last month fell 30% to 92, compared to 132 a year ago. February's total was also slightly lower than that of January, when 96 top executives exited their posts, according to job-services firm Chall...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/monthly-ceo-departures-fell-in-feburary-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Employers More Are Likely to Hire in Second Quarter</title>
		<link>http://foxrecovery.com/2011/03/more-employers-more-are-likely-to-hire-in-second-quarter/</link>
		<comments>http://foxrecovery.com/2011/03/more-employers-more-are-likely-to-hire-in-second-quarter/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:00:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hiring outlook]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[MAN]]></category>
		<category><![CDATA[manpower]]></category>
		<category><![CDATA[Manpower Survey]]></category>
		<category><![CDATA[temp jobs]]></category>
		<category><![CDATA[temporary hiring]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://19872017</guid>
		<description><![CDATA[
                       The nation's employers are slowly becoming more positive about the economy, with a greater number of businesses planning to add jobs in the second quarter and fewer planning layoffs, according to a new survey released Tuesday b...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/more-employers-more-are-likely-to-hire-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Creating American Jobs: The Boom in Emerging Markets</title>
		<link>http://foxrecovery.com/2011/03/now-creating-american-jobs-the-boom-in-emerging-markets/</link>
		<comments>http://foxrecovery.com/2011/03/now-creating-american-jobs-the-boom-in-emerging-markets/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:30:00 +0000</pubDate>
		<dc:creator>Vishesh Kumar</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[factory jobs]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[New mix]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[US manufacturing increases]]></category>

		<guid isPermaLink="false">http://19871423</guid>
		<description><![CDATA[
                       Beware of the constant metaphors used to frame the world economy as if it were a war or zero-sum competition. Investors should remember that economies cooperate as much as they compete on the world stage. The current U.S. manuf...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/now-creating-american-jobs-the-boom-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Americans Get Employer Health Insurance</title>
		<link>http://foxrecovery.com/2011/03/fewer-americans-get-employer-health-insurance/</link>
		<comments>http://foxrecovery.com/2011/03/fewer-americans-get-employer-health-insurance/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:15:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employer healthcare]]></category>
		<category><![CDATA[employer sponsored health care]]></category>
		<category><![CDATA[employer-sponsored insurance]]></category>
		<category><![CDATA[Employer-sponsoredInsurance]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[health insurers]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[military health care]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[veterans health]]></category>
		<category><![CDATA[veterans insurane]]></category>

		<guid isPermaLink="false">http://19871236</guid>
		<description><![CDATA[
                       Amid high unemployment rates and rising health-care costs, a smaller proportion of Americans -- less than 45% -- are getting health insurance from their employers, according to a recent Gallup survey.
                Continue ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/fewer-americans-get-employer-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Weekly Jobless Claims Below 400,000 Is So Important</title>
		<link>http://foxrecovery.com/2011/03/why-weekly-jobless-claims-below-400000-is-so-important/</link>
		<comments>http://foxrecovery.com/2011/03/why-weekly-jobless-claims-below-400000-is-so-important/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:30:00 +0000</pubDate>
		<dc:creator>Joseph Lazzaro</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[000JoblessClaims]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment statistics]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[US GDP]]></category>
		<category><![CDATA[weekly jobless claims]]></category>

		<guid isPermaLink="false">http://19868584</guid>
		<description><![CDATA[
                       Economists and commentators talk why initial jobless claims need to falling below the 400,000 level. But exactly why is that number significant for the U.S. economy and investors? Here's the lowdown, based on the past performan...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/why-weekly-jobless-claims-below-400000-is-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raises Are Still Scarce, but Employee Perks Are Coming Back</title>
		<link>http://foxrecovery.com/2011/03/raises-are-still-scarce-but-employee-perks-are-coming-back/</link>
		<comments>http://foxrecovery.com/2011/03/raises-are-still-scarce-but-employee-perks-are-coming-back/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:15:00 +0000</pubDate>
		<dc:creator>Jane L. Levere</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment opportunities]]></category>
		<category><![CDATA[flexible hours]]></category>
		<category><![CDATA[flexible jobs]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job flexibility]]></category>
		<category><![CDATA[job training]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[RHI]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[salary negotiation]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[working remotely]]></category>

		<guid isPermaLink="false">http://19866547</guid>
		<description><![CDATA[
                       To retain and attract top employees, U.S. companies are turning to perks such as subsidized training and flexible work conditions rather than raises. These incentives are finding a welcome among employees, too, especially educa...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/raises-are-still-scarce-but-employee-perks-are-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

