<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; economy</title>
	<atom:link href="http://foxrecovery.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Options for Underwater Homeowners</title>
		<link>http://foxrecovery.com/2011/03/new-options-for-underwater-homeowners/</link>
		<comments>http://foxrecovery.com/2011/03/new-options-for-underwater-homeowners/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:00:00 +0000</pubDate>
		<dc:creator>SmartMoney</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Underwater homeowners]]></category>
		<category><![CDATA[underwater mortgages]]></category>

		<guid isPermaLink="false">http://19892294</guid>
		<description><![CDATA[
                       It's been a rough few years for homeowners as they've watched the value of perhaps their biggest asset plunge due the faltering economy. The government is rolling out new programs they say will help. But, you have to qualify fi...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/new-options-for-underwater-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of the Dreaded &#8212; and Dreadful &#8212; Stock Pickers</title>
		<link>http://foxrecovery.com/2011/03/the-return-of-the-dreaded-and-dreadful-stock-pickers/</link>
		<comments>http://foxrecovery.com/2011/03/the-return-of-the-dreaded-and-dreadful-stock-pickers/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:00:00 +0000</pubDate>
		<dc:creator>Daniel Solin</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[beating the market]]></category>
		<category><![CDATA[beating the street]]></category>
		<category><![CDATA[Burton Malkiel]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment gurus]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[outperform]]></category>
		<category><![CDATA[stock market outlook]]></category>
		<category><![CDATA[stock pickers]]></category>
		<category><![CDATA[Stock Picking]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[The Intelligent Asset Allocator]]></category>
		<category><![CDATA[underperform]]></category>
		<category><![CDATA[William Bernstein]]></category>

		<guid isPermaLink="false">http://19889223</guid>
		<description><![CDATA[
                       Market turbulence and economic uncertainty create fear and anxiety among investors. Unfortunately, many turn to advice freely dispensed by self-styled investment gurus -- who claim they can predict the direction of the markets ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/the-return-of-the-dreaded-and-dreadful-stock-pickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Best Prices on Home Improvements</title>
		<link>http://foxrecovery.com/2011/03/how-to-get-the-best-prices-on-home-improvements/</link>
		<comments>http://foxrecovery.com/2011/03/how-to-get-the-best-prices-on-home-improvements/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:00:00 +0000</pubDate>
		<dc:creator>Special to DailyFinance</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://19891962</guid>
		<description><![CDATA[
                       Now more than ever, people want to get the most for their home improvement dollar. There are definitely great deals to be had, but to get the best prices, you have to know where to look.
                Continue reading How to...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/how-to-get-the-best-prices-on-home-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics and the Economy Send More People Home for Work</title>
		<link>http://foxrecovery.com/2011/03/demographics-and-the-economy-send-more-people-home-for-work/</link>
		<comments>http://foxrecovery.com/2011/03/demographics-and-the-economy-send-more-people-home-for-work/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:00:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[HPQ, DELL, RIMM, AAPL, T]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rimm]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://19890956</guid>
		<description><![CDATA[
                       As the economy picks back up, more and more people are working from home. The number of home-based U.S. businesses will grow by more than 10% over the next four years, and the number of telecommuters will rise by 12%. But that'...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/demographics-and-the-economy-send-more-people-home-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Years After the Triangle Fire: Are Labor Rights Moving Backward?</title>
		<link>http://foxrecovery.com/2011/03/100-years-after-the-triangle-fire-are-labor-rights-moving-backward/</link>
		<comments>http://foxrecovery.com/2011/03/100-years-after-the-triangle-fire-are-labor-rights-moving-backward/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:30:00 +0000</pubDate>
		<dc:creator>Bruce Watson</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[ANF]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[chris christie]]></category>
		<category><![CDATA[collective bargaining]]></category>
		<category><![CDATA[CRI]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[featuredvideo]]></category>
		<category><![CDATA[governor Chris Christie]]></category>
		<category><![CDATA[governor Scott Walker]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS, ANF, VFC, JCP, TGT, CRI]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[public employee unions]]></category>
		<category><![CDATA[right to work]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[scott walker budget]]></category>
		<category><![CDATA[scott walker wisconsin]]></category>
		<category><![CDATA[TGT]]></category>
		<category><![CDATA[Thats It Sportswear Limited]]></category>
		<category><![CDATA[Triangle Shirtwaist Fire]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[unionizing]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[VFC]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wisconsin protests]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[workers rights]]></category>
		<category><![CDATA[workplace conditions]]></category>

		<guid isPermaLink="false">http://19872547</guid>
		<description><![CDATA[<div><a rel="bookmark"><span><img hspace="4" border="1" align="right" vspace="4" alt="" src="http://o.aolcdn.com/dims-global/dims3/BLOG/resize/186x124/quality/90/http%3A//www.blogcdn.com/www.dailyfinance.com/media/2009/09/rsz_workers.jpg" /></span></a></div><p>
                       <!--Starting of UEC --><div></div><!--End of UEC -->
A century after the Triangle Shirtwaist Factory fire claimed the lives of 146 seamstresses in New York, worker protections are eroding around the world. As government and corporate interests from Bangladesh to Wisconsin wage war on the rights of labor, have the lessons of the Triangle disaster been forgotten?<br /></p>
                <p><a rel="bookmark" href="http://www.dailyfinance.com/story/100-years-after-the-triangle-fire-are-labor-rights-moving-backw/19872547/">Continue reading <em>100 Years After the Triangle Fire: Are Labor Rights Moving Backward?</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/100-years-after-the-triangle-fire-are-labor-rights-moving-backw/19872547/">100 Years After the Triangle Fire: Are Labor Rights Moving Backward?</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Fri, 25 Mar 2011 06:30:00.</p>
     Filed Under:  <a href="http://www.dailyfinance.com/category/economy/" rel="tag">Economy</a>, <a href="http://www.dailyfinance.com/category/people/" rel="tag">People</a><div><p><a href="http://www.dailyfinance.com/story/100-years-after-the-triangle-fire-are-labor-rights-moving-backw/19872547/" rel="bookmark"></a></p><br />
<div><a href="http://www.dailyfinance.com/story/100-years-after-the-triangle-fire-are-labor-rights-moving-backw/19872547/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From%20@daily_finance:%20http://www.dailyfinance.com/story/100-years-after-the-triangle-fire-are-labor-rights-moving-backw/19872547/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/100-years-after-the-triangle-fire-are-labor-rights-moving-backw/19872547/#Comments" title="View reader comments on this entry">Comments</a></div></div>]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/100-years-after-the-triangle-fire-are-labor-rights-moving-backward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Stock Price Falters as Company Revisits Failed Strategies</title>
		<link>http://foxrecovery.com/2011/03/gms-stock-price-falters-as-company-revisits-failed-strategies/</link>
		<comments>http://foxrecovery.com/2011/03/gms-stock-price-falters-as-company-revisits-failed-strategies/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:00:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[daniel akerson]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[General Motors IPO]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[GM CEO]]></category>
		<category><![CDATA[gm stock price]]></category>
		<category><![CDATA[GM, F, KO, AAPL]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://19890718</guid>
		<description><![CDATA[
                       When GM CEO Daniel Akerson recently compared one of his company's cars to a can of Diet Coke, investors and, no doubt, employees cringed. After all, the belief that cars were no more than expensive consumer products is what cau...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/gms-stock-price-falters-as-company-revisits-failed-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Disaster Creates Possible Windfall for U.S. Meat Exports</title>
		<link>http://foxrecovery.com/2011/03/japan-disaster-creates-possible-windfall-for-u-s-meat-exports/</link>
		<comments>http://foxrecovery.com/2011/03/japan-disaster-creates-possible-windfall-for-u-s-meat-exports/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:30:00 +0000</pubDate>
		<dc:creator>Bruce Kennedy</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[beef exports]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exports to japan]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food shortage]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japan exports]]></category>
		<category><![CDATA[japan tsunami]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[japanese food]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[meat exports]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[U.S. beef exports]]></category>
		<category><![CDATA[u.s. meat exports]]></category>

		<guid isPermaLink="false">http://19888148</guid>
		<description><![CDATA[
                       Japan's domestic food supply faces plenty of threats, including nuclear radiation, a crippled distribution infrastructure and a shaky electric grid. But there's some good news for U.S. suppliers: A shortage of domestic beef and...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/japan-disaster-creates-possible-windfall-for-u-s-meat-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO&#8217;s Corner: Overstock.com&#8217;s Patrick Byrne on Expansion, Sales Tax, More</title>
		<link>http://foxrecovery.com/2011/03/ceos-corner-overstock-coms-patrick-byrne-on-expansion-sales-tax-more/</link>
		<comments>http://foxrecovery.com/2011/03/ceos-corner-overstock-coms-patrick-byrne-on-expansion-sales-tax-more/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:00:00 +0000</pubDate>
		<dc:creator>Mercedes Cardona</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[brick and click]]></category>
		<category><![CDATA[Byrne]]></category>
		<category><![CDATA[ceos corner]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Deep Capture]]></category>
		<category><![CDATA[dhl]]></category>
		<category><![CDATA[discount retailers]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flash crash]]></category>
		<category><![CDATA[google overstock]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[o.co]]></category>
		<category><![CDATA[overstock]]></category>
		<category><![CDATA[overstock dhl]]></category>
		<category><![CDATA[overstock.com]]></category>
		<category><![CDATA[Patrick Byrne]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Target Corp]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[walmart.com]]></category>
		<category><![CDATA[WalmartStores]]></category>

		<guid isPermaLink="false">http://19888424</guid>
		<description><![CDATA[
                       Online retailer Overstock.com ended its last fiscal year on a strong note, and now it's gearing up for an international expansion. Outspoken CEO Patrick Byrne discusses the company, as well as his views on sales tax, short sell...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/ceos-corner-overstock-coms-patrick-byrne-on-expansion-sales-tax-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Oil Stocks Head North on Cnooc&#8217;s Heady Earnings</title>
		<link>http://foxrecovery.com/2011/03/asian-oil-stocks-head-north-on-cnoocs-heady-earnings/</link>
		<comments>http://foxrecovery.com/2011/03/asian-oil-stocks-head-north-on-cnoocs-heady-earnings/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:30:00 +0000</pubDate>
		<dc:creator>Lauren Cooper</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[cnooc]]></category>
		<category><![CDATA[Cnooc earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy stocks]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mazda]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[tencent]]></category>
		<category><![CDATA[Tokyo Electric Power]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://19890263</guid>
		<description><![CDATA[
                       Cnooc, China's most visible offshore oil producer, announced record-high net profits for 2010, helping to send Asian oil shares higher.
                Continue reading Asian Oil Stocks Head North on Cnooc's Heady Earnings
  ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/asian-oil-stocks-head-north-on-cnoocs-heady-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who&#8217;s Making Money? NPR</title>
		<link>http://foxrecovery.com/2011/03/guess-whos-making-money-npr/</link>
		<comments>http://foxrecovery.com/2011/03/guess-whos-making-money-npr/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:00:00 +0000</pubDate>
		<dc:creator>Jonathan Berr</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[corporation of public broadcasting]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[federal spending cuts]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NonProfit]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[npr news]]></category>
		<category><![CDATA[public broadcasting]]></category>
		<category><![CDATA[public radio]]></category>

		<guid isPermaLink="false">http://19888269</guid>
		<description><![CDATA[
                       NPR expects to make a profit this year, a surprising state of affairs for a nonprofit. But with the national debate raging about whether the federal government should stop funding public broadcasting, could NPR find itself a vi...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/guess-whos-making-money-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

