<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; earnings</title>
	<atom:link href="http://foxrecovery.com/tag/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>People@Work: The Sorry State of America&#8217;s Wage Earners</title>
		<link>http://foxrecovery.com/2011/03/peoplework-the-sorry-state-of-americas-wage-earners/</link>
		<comments>http://foxrecovery.com/2011/03/peoplework-the-sorry-state-of-americas-wage-earners/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:30:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[Corporate profits]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[Economic Policy Institute]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[EPI]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nonunion]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[People@Work]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[stagnant wages]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union bashing]]></category>
		<category><![CDATA[wage disparity]]></category>
		<category><![CDATA[wage earners]]></category>
		<category><![CDATA[WAges]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wisconsin protests]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://19884045</guid>
		<description><![CDATA[
                       Everyone knows that the typical American household has been running in place or falling behind financially, thanks to stagnant wages and rising prices. But a new study from the the Economic Policy Institute shows that the probl...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/peoplework-the-sorry-state-of-americas-wage-earners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Preview: Discover, Oracle and Tiffany Earnings</title>
		<link>http://foxrecovery.com/2011/03/week-in-preview-discover-oracle-and-tiffany-earnings/</link>
		<comments>http://foxrecovery.com/2011/03/week-in-preview-discover-oracle-and-tiffany-earnings/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:00:00 +0000</pubDate>
		<dc:creator>Trey Thoelcke</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Allstate]]></category>
		<category><![CDATA[analyst forecasts]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[conagra]]></category>
		<category><![CDATA[darden]]></category>
		<category><![CDATA[DFS]]></category>
		<category><![CDATA[Discover acquistions]]></category>
		<category><![CDATA[discover financial]]></category>
		<category><![CDATA[Discover Financial earnings]]></category>
		<category><![CDATA[Discover in Puerto Rico]]></category>
		<category><![CDATA[Discover upgrade]]></category>
		<category><![CDATA[DRI]]></category>
		<category><![CDATA[durable goods orders]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings previews]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[General Mills]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GME]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jabil Circuit]]></category>
		<category><![CDATA[JBL]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Oracle acquistions]]></category>
		<category><![CDATA[Oracle earnings]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[ORCL, DFS, TIF]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Stocks in the News]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[Tiffany]]></category>
		<category><![CDATA[Tiffany & Co]]></category>
		<category><![CDATA[tiffany earnings]]></category>
		<category><![CDATA[Tiffany holiday sales]]></category>
		<category><![CDATA[Tiffany Japan]]></category>
		<category><![CDATA[Tiffany president]]></category>
		<category><![CDATA[Tiffany share buybacks]]></category>
		<category><![CDATA[wag]]></category>
		<category><![CDATA[Walgreen]]></category>
		<category><![CDATA[zale]]></category>
		<category><![CDATA[ZLC]]></category>

		<guid isPermaLink="false">http://19884552</guid>
		<description><![CDATA[
                       Oracle, Discover and Tiffany are all expected to report year-over-year growth for their most recent quarters this week. Meanwhile, many will be looking for an updated snapshot of the housing market, with three sets of real-esta...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/week-in-preview-discover-oracle-and-tiffany-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Preview: FOMC Meeting, Inflation and Nike Earnings</title>
		<link>http://foxrecovery.com/2011/03/week-in-preview-fomc-meeting-inflation-and-nike-earnings/</link>
		<comments>http://foxrecovery.com/2011/03/week-in-preview-fomc-meeting-inflation-and-nike-earnings/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:00:00 +0000</pubDate>
		<dc:creator>Trey Thoelcke</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[analyst forecasts]]></category>
		<category><![CDATA[AnalystForecasts]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[ConsumerPriceIndex]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings previews]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[NikeEarnings]]></category>
		<category><![CDATA[NKE]]></category>
		<category><![CDATA[NKE, ROST]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[producer price index]]></category>
		<category><![CDATA[ProducerPriceIndex]]></category>
		<category><![CDATA[Ross Stores]]></category>
		<category><![CDATA[Ross Stores earnings]]></category>
		<category><![CDATA[RossStores]]></category>
		<category><![CDATA[RossStoresEarnings]]></category>
		<category><![CDATA[ROST]]></category>

		<guid isPermaLink="false">http://19877122</guid>
		<description><![CDATA[
                       Federal economic data, as well as the Labor Department's Producer Price Index and Consumer Price Index, could dominate economic news this week. And while the earnings season is winding down, quarterly reports from Nike and Ross...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/week-in-preview-fomc-meeting-inflation-and-nike-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jumps 124 Points as Oil Dips and Bank Stocks Rally</title>
		<link>http://foxrecovery.com/2011/03/dow-jumps-124-points-as-oil-dips-and-bank-stocks-rally/</link>
		<comments>http://foxrecovery.com/2011/03/dow-jumps-124-points-as-oil-dips-and-bank-stocks-rally/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:15:00 +0000</pubDate>
		<dc:creator>Dan Burrows</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[american express]]></category>
		<category><![CDATA[AmericanExpress]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BAC, JPM, AXP, SWY, KR]]></category>
		<category><![CDATA[bank dividends]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bank stocks]]></category>
		<category><![CDATA[BankDividends]]></category>
		<category><![CDATA[BankOfAmerica]]></category>
		<category><![CDATA[BankStocks]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[COMPX]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[FinancialStocks]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[goldprices]]></category>
		<category><![CDATA[INDU]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[INX]]></category>
		<category><![CDATA[J.P. Morgan Chase]]></category>
		<category><![CDATA[J.p.MorganChase]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[KR]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[OilPrices]]></category>
		<category><![CDATA[safeway]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[StockMarket]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks in the News]]></category>
		<category><![CDATA[StocksToday]]></category>
		<category><![CDATA[SWY]]></category>

		<guid isPermaLink="false">http://19872702</guid>
		<description><![CDATA[
                       After a rough opening session on Monday, stocks rebounded sharply on Tuesday. The Dow enjoyed a triple-digit gain after oil prices eased and bank shares bounced higher on the possibility of further dividend payouts and share bu...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/dow-jumps-124-points-as-oil-dips-and-bank-stocks-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Narrows Earnings Loss, Boosts Subscribers</title>
		<link>http://foxrecovery.com/2011/03/skype-narrows-earnings-loss-boosts-subscribers/</link>
		<comments>http://foxrecovery.com/2011/03/skype-narrows-earnings-loss-boosts-subscribers/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[Earnings reports]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[going public]]></category>
		<category><![CDATA[internet telephone]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEC Filing]]></category>
		<category><![CDATA[SEC filings]]></category>
		<category><![CDATA[silver lake]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[skype earnings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://19871448</guid>
		<description><![CDATA[
                       Internet-telephone service Skype has boosted its subscribers and cut costs, substantially shrinking its 2010 loss from a year earlier, the company reported in a Securities and Exchange Commission filing Friday.
               ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/skype-narrows-earnings-loss-boosts-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Fall as Oil Prices Rise and Tech Weighs</title>
		<link>http://foxrecovery.com/2011/03/stocks-fall-as-oil-prices-rise-and-tech-weighs/</link>
		<comments>http://foxrecovery.com/2011/03/stocks-fall-as-oil-prices-rise-and-tech-weighs/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:15:00 +0000</pubDate>
		<dc:creator>Dan Burrows</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[COMPX]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[goldprices]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[INDU]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[INTC, WFC, IBM, CSCO, $INX, $COMPX, CME, BA, WDC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[INX]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[OilPrices]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[StockMarket]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[StocksToday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WDC]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://19871054</guid>
		<description><![CDATA[
                       Increasing violence in Libya caused oil prices to rise and stocks to fall 80 points to close at 12,090 on Monday. It didn't help that a Wells Fargo analyst also downgraded the semiconductor industry, sending shares of Intel dow...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/stocks-fall-as-oil-prices-rise-and-tech-weighs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Preview: Retail Sales, Consumer Credit, Earnings</title>
		<link>http://foxrecovery.com/2011/03/week-in-preview-retail-sales-consumer-credit-earnings/</link>
		<comments>http://foxrecovery.com/2011/03/week-in-preview-retail-sales-consumer-credit-earnings/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:00:00 +0000</pubDate>
		<dc:creator>Trey Thoelcke</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[ALOG]]></category>
		<category><![CDATA[ALOG, CSIQ, DMND, SAM]]></category>
		<category><![CDATA[american eagle]]></category>
		<category><![CDATA[analogic]]></category>
		<category><![CDATA[boston beer]]></category>
		<category><![CDATA[canadian solar]]></category>
		<category><![CDATA[Caseys General Stores]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[Consumer Sentiment Rises]]></category>
		<category><![CDATA[CSIQ]]></category>
		<category><![CDATA[diamond foods]]></category>
		<category><![CDATA[dicks sporting goods]]></category>
		<category><![CDATA[DMND]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Earnings reports]]></category>
		<category><![CDATA[economic optimism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Import Price Index]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[michigan consumer sentiment]]></category>
		<category><![CDATA[national semiconductor]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[SAM]]></category>
		<category><![CDATA[u.s. trade balance]]></category>
		<category><![CDATA[urban outfitters]]></category>
		<category><![CDATA[vail resorts]]></category>
		<category><![CDATA[wholesale trade]]></category>

		<guid isPermaLink="false">http://19869000</guid>
		<description><![CDATA[
                       Yes, the unemployment rate sank below 9% in February, but the investors didn't seem to be impressed by that report. They're expected to focus this week on government data regarding consumer credit,  some retail earnings and who...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/week-in-preview-retail-sales-consumer-credit-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Manufacturing Is Building Hopes for Earnings &#8212; and Jobs</title>
		<link>http://foxrecovery.com/2011/03/u-s-manufacturing-is-building-hopes-for-earnings-and-jobs/</link>
		<comments>http://foxrecovery.com/2011/03/u-s-manufacturing-is-building-hopes-for-earnings-and-jobs/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 15:00:00 +0000</pubDate>
		<dc:creator>Joseph Lazzaro</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE, BA, CAT, DE]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing jobs]]></category>

		<guid isPermaLink="false">http://19859757</guid>
		<description><![CDATA[
                       The U.S. manufacturing sector is a sight for sore eyes: After more than a year of expansion, it's still growing, as American factories continue to churn out the equipment, machines and products that emerging-market nations need...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/u-s-manufacturing-is-building-hopes-for-earnings-and-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raises Are Still Scarce, but Employee Perks Are Coming Back</title>
		<link>http://foxrecovery.com/2011/03/raises-are-still-scarce-but-employee-perks-are-coming-back/</link>
		<comments>http://foxrecovery.com/2011/03/raises-are-still-scarce-but-employee-perks-are-coming-back/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:15:00 +0000</pubDate>
		<dc:creator>Jane L. Levere</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment opportunities]]></category>
		<category><![CDATA[flexible hours]]></category>
		<category><![CDATA[flexible jobs]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job flexibility]]></category>
		<category><![CDATA[job training]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[perks]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[RHI]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[salary negotiation]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[working from home]]></category>
		<category><![CDATA[working remotely]]></category>

		<guid isPermaLink="false">http://19866547</guid>
		<description><![CDATA[
                       To retain and attract top employees, U.S. companies are turning to perks such as subsidized training and flexible work conditions rather than raises. These incentives are finding a welcome among employees, too, especially educa...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/raises-are-still-scarce-but-employee-perks-are-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Shares Climb, HSBC Snags Pre-Earnings Report Gains</title>
		<link>http://foxrecovery.com/2011/02/asian-shares-climb-hsbc-snags-pre-earnings-report-gains/</link>
		<comments>http://foxrecovery.com/2011/02/asian-shares-climb-hsbc-snags-pre-earnings-report-gains/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:45:00 +0000</pubDate>
		<dc:creator>Lauren Cooper</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[BankOfChina]]></category>
		<category><![CDATA[casio]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[SONY]]></category>

		<guid isPermaLink="false">http://19861266</guid>
		<description><![CDATA[
                       In Hong Kong HSBC shares rose 1.5% before the company's announcement early today in London that it had missed earnings estimates. The gain helped push the Hang Seng Index up 1.4.% In China the Shanghai Composite advanced 0.9% a...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/asian-shares-climb-hsbc-snags-pre-earnings-report-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

