<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; China</title>
	<atom:link href="http://foxrecovery.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Slackening Copper Demand in China Hurts Commodities Investors</title>
		<link>http://foxrecovery.com/2011/03/slackening-copper-demand-in-china-hurts-commodities-investors/</link>
		<comments>http://foxrecovery.com/2011/03/slackening-copper-demand-in-china-hurts-commodities-investors/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:30:00 +0000</pubDate>
		<dc:creator>Charles Wallace</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[blk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper production]]></category>
		<category><![CDATA[DYY]]></category>
		<category><![CDATA[DYY, JPM, BLK]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://19875827</guid>
		<description><![CDATA[
                       Many small investors have recently piled into commodities, especially copper, on the assumption that ever-growing demand from developing countries would keep sending prices skyward. Now they are learning a drop in demand is als...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/slackening-copper-demand-in-china-hurts-commodities-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurasia Group&#8217;s Ian Bremmer Maps Out the Investing Pitfalls of Political Unrest</title>
		<link>http://foxrecovery.com/2011/03/eurasia-groups-ian-bremmer-maps-out-the-investing-pitfalls-of-political-unrest/</link>
		<comments>http://foxrecovery.com/2011/03/eurasia-groups-ian-bremmer-maps-out-the-investing-pitfalls-of-political-unrest/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:45:00 +0000</pubDate>
		<dc:creator>Vishesh Kumar</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[egypt protests]]></category>
		<category><![CDATA[eurasia group]]></category>
		<category><![CDATA[featuredvideo]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[G-Zero]]></category>
		<category><![CDATA[Ian Bremmer]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[libya protests]]></category>
		<category><![CDATA[libya unrest]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Moammar Gadhafi]]></category>
		<category><![CDATA[Next 11]]></category>
		<category><![CDATA[no-fly-zone]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://19876881</guid>
		<description><![CDATA[<p>
                       <!--Starting of UEC --><div></div><!--End of UEC -->Most Wall Street experts are far better equipped to analyze a corporate risk over a political threat. But today, it's political unrest in the Middle East and beyond that's driving world markets. So we asked Ian Bremmer, president of political risk consultancy The Eurasia Group, to break down the major developments and what investors should expect.</p>
                <p><a rel="bookmark" href="http://www.dailyfinance.com/story/investing-basics/eurasia-groups-ian-bremmer-maps-out-the-investing-pitfalls-of-p/19876881/">Continue reading <em>Eurasia Group's Ian Bremmer Maps Out the Investing Pitfalls of Political Unrest</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/investing-basics/eurasia-groups-ian-bremmer-maps-out-the-investing-pitfalls-of-p/19876881/">Eurasia Group's Ian Bremmer Maps Out the Investing Pitfalls of Political Unrest</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Fri, 11 Mar 2011 16:45:00.</p>
     Filed Under:  <a href="http://www.dailyfinance.com/category/economy/" rel="tag">Economy</a>, <a href="http://www.dailyfinance.com/category/investing/" rel="tag">Investing</a>, <a href="http://www.dailyfinance.com/category/investing-basics/" rel="tag">Investing Basics</a>, <a href="http://www.dailyfinance.com/category/currency/" rel="tag">Currency</a>, <a href="http://www.dailyfinance.com/category/video/" rel="tag">Video</a>, <a href="http://www.dailyfinance.com/category/market-news/" rel="tag">Market News</a><div><p><a href="http://www.dailyfinance.com/story/investing-basics/eurasia-groups-ian-bremmer-maps-out-the-investing-pitfalls-of-p/19876881/" rel="bookmark"></a></p><br />
<div><a href="http://www.dailyfinance.com/story/investing-basics/eurasia-groups-ian-bremmer-maps-out-the-investing-pitfalls-of-p/19876881/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From%20@daily_finance:%20http://www.dailyfinance.com/story/investing-basics/eurasia-groups-ian-bremmer-maps-out-the-investing-pitfalls-of-p/19876881/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/investing-basics/eurasia-groups-ian-bremmer-maps-out-the-investing-pitfalls-of-p/19876881/#Comments" title="View reader comments on this entry">Comments</a></div></div>]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/eurasia-groups-ian-bremmer-maps-out-the-investing-pitfalls-of-political-unrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Commerce Chief Will Play a Key Role in Obama&#8217;s Export Plan</title>
		<link>http://foxrecovery.com/2011/03/next-commerce-chief-will-play-a-key-role-in-obamas-export-plan/</link>
		<comments>http://foxrecovery.com/2011/03/next-commerce-chief-will-play-a-key-role-in-obamas-export-plan/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:30:00 +0000</pubDate>
		<dc:creator>Peter Cohan</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[commerce secretary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Frank Lavin]]></category>
		<category><![CDATA[gary locke]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[GOOG, PFE]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[nominees]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pfe]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[ron kirk]]></category>
		<category><![CDATA[short list]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://19876418</guid>
		<description><![CDATA[
                       This week, President Obama announced that he's nominating Commerce Secretary Gary Locke as U.S. Ambassador to China. There are several short-list contenders to replace Locke at Commerce, but the question is: Who would best be a...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/next-commerce-chief-will-play-a-key-role-in-obamas-export-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the U.S. Picks Up Steam, Emerging Markets Still Hold Promise</title>
		<link>http://foxrecovery.com/2011/03/as-the-u-s-picks-up-steam-emerging-markets-still-hold-promise/</link>
		<comments>http://foxrecovery.com/2011/03/as-the-u-s-picks-up-steam-emerging-markets-still-hold-promise/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:45:00 +0000</pubDate>
		<dc:creator>Vishesh Kumar</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Batterymarch]]></category>
		<category><![CDATA[Batterymarch Financial Management]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[DevelopingNations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Goldman Sachs Asset Management]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indigo]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Jim ONeill]]></category>
		<category><![CDATA[oneill]]></category>

		<guid isPermaLink="false">http://19872932</guid>
		<description><![CDATA[
                       The moods that dictate underlying prices can quickly swing from one extreme to the other. Such swings often create opportunities for investors. For instance, the rush back to domestic markets is leaving opportunity on the table...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/as-the-u-s-picks-up-steam-emerging-markets-still-hold-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will China&#8217;s &#8216;Have-Nots&#8217; Be Next to Rebel?</title>
		<link>http://foxrecovery.com/2011/03/will-chinas-have-nots-be-next-to-rebel/</link>
		<comments>http://foxrecovery.com/2011/03/will-chinas-have-nots-be-next-to-rebel/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:30:00 +0000</pubDate>
		<dc:creator>Charles Hugh Smith</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[bribes]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China real estate bubble]]></category>
		<category><![CDATA[Chinese middle class]]></category>
		<category><![CDATA[Chinese social unrest]]></category>
		<category><![CDATA[Chinese wealth gap]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[corruption in China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gini Coefficient]]></category>
		<category><![CDATA[grey income]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[inflation in China]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[Premier Wen Jiabao]]></category>
		<category><![CDATA[rural poor]]></category>
		<category><![CDATA[stealth tax]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://19871592</guid>
		<description><![CDATA[
                       In most respects, China is a world away from the oil-dominated autocracies in the Mideast now seething with anti-government unrest. But it faces similar issues: high inflation and a troubling wealth gap that could fuel social u...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/will-chinas-have-nots-be-next-to-rebel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It May Be Time to Get Used to Costly Gas Prices</title>
		<link>http://foxrecovery.com/2011/03/it-may-be-time-to-get-used-to-costly-gas-prices/</link>
		<comments>http://foxrecovery.com/2011/03/it-may-be-time-to-get-used-to-costly-gas-prices/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 13:00:00 +0000</pubDate>
		<dc:creator>Joseph Lazzaro</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Daniel Yergin]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas-guzzler]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[miles per gallon]]></category>
		<category><![CDATA[Nourel Roubini]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil shock]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[pump prices]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[suv]]></category>

		<guid isPermaLink="false">http://19865222</guid>
		<description><![CDATA[
                       And that means it may be time for owners of gas-thirsty SUVs and cars to start considering the switch so many Americans are loath to make: to a far more fuel-efficient vehicle. Looking out over the next several years, it's hard...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/it-may-be-time-to-get-used-to-costly-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash In on Asian Gambling With Shares of Las Vegas Sands</title>
		<link>http://foxrecovery.com/2011/02/cash-in-on-asian-gambling-with-shares-of-las-vegas-sands/</link>
		<comments>http://foxrecovery.com/2011/02/cash-in-on-asian-gambling-with-shares-of-las-vegas-sands/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 12:00:00 +0000</pubDate>
		<dc:creator>Trefis</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Sands]]></category>
		<category><![CDATA[LasVegas]]></category>
		<category><![CDATA[LVS]]></category>
		<category><![CDATA[mccau]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://19859750</guid>
		<description><![CDATA[
                       Singapore is expected to overtake South Korea and Australia this year to become the second-largest Asia-Pacific casino market behind reigning leader Macau. For U.S. investors looking to profit, Las Vegas Sands looks nicely posi...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/cash-in-on-asian-gambling-with-shares-of-las-vegas-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Social Media Be Used to Foment Corporate Revolutions?</title>
		<link>http://foxrecovery.com/2011/02/can-social-media-be-used-to-foment-corporate-revolutions/</link>
		<comments>http://foxrecovery.com/2011/02/can-social-media-be-used-to-foment-corporate-revolutions/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:00:00 +0000</pubDate>
		<dc:creator>Peter Cohan</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[egypt protests]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[ouster]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[protesters]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Revolutionary]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[tunisia protests]]></category>

		<guid isPermaLink="false">http://19853913</guid>
		<description><![CDATA[
                       Social media played a key role in the successful revolutions in Tunisia and Egypt, and more dictatorial regimes are facing protesters who use the Internet as a weapon. But could the power of social networking create similar rev...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/can-social-media-be-used-to-foment-corporate-revolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Sam Wants You. . .to Buy Treasury Bonds</title>
		<link>http://foxrecovery.com/2011/02/uncle-sam-wants-you-to-buy-treasury-bonds/</link>
		<comments>http://foxrecovery.com/2011/02/uncle-sam-wants-you-to-buy-treasury-bonds/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 14:05:00 +0000</pubDate>
		<dc:creator>Charles Hugh Smith</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Bank of International Settlements]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinas bond holdings]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal deficits]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[foreign ownership of U.S. bonds]]></category>
		<category><![CDATA[future inflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interes]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Office of Management and Budget]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[Safe Investments]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[T-Bills]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[U.S. bonds]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[wholesale inflation]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://19847425</guid>
		<description><![CDATA[
                       The Treasury has to find buyers for trillions of dollars in new bonds needed to fund the federal deficit. It hopes average citizens will pony up and invest in some $337 billion worth. But for a host of reasons, "safe" T-bonds m...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/uncle-sam-wants-you-to-buy-treasury-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Makes a Mighty Pitch in China and Africa</title>
		<link>http://foxrecovery.com/2011/02/baseball-makes-a-mighty-pitch-in-china-and-africa/</link>
		<comments>http://foxrecovery.com/2011/02/baseball-makes-a-mighty-pitch-in-china-and-africa/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 14:00:00 +0000</pubDate>
		<dc:creator>Jonathan Berr</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[business of sports]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[pittsburgh pirates - mlb]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://19801953</guid>
		<description><![CDATA[
                       Major League Baseball's worldwide spread is facing slow going in China and Africa. But America's favorite pastime is working hard to find friends in both areas, starting with footholds in Taiwan and South Africa. MLB is clearly...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/baseball-makes-a-mighty-pitch-in-china-and-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

