<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; AMZN</title>
	<atom:link href="http://foxrecovery.com/tag/amzn/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Walgreen Buys Drugstore.com for Twice Its Market Value</title>
		<link>http://foxrecovery.com/2011/03/walgreen-buys-drugstore-com-for-twice-its-market-value/</link>
		<comments>http://foxrecovery.com/2011/03/walgreen-buys-drugstore-com-for-twice-its-market-value/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:20:00 +0000</pubDate>
		<dc:creator>Melly Alazraki</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[drug stores]]></category>
		<category><![CDATA[Drugstore.com]]></category>
		<category><![CDATA[DSCM]]></category>
		<category><![CDATA[duane reade]]></category>
		<category><![CDATA[e-tailers]]></category>
		<category><![CDATA[Express Refills]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[procter and gamble]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rite aid]]></category>
		<category><![CDATA[wag]]></category>
		<category><![CDATA[WAG, DSCM, CVS, RAD, AMZN,]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>
		<category><![CDATA[Walgreen]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://19890563</guid>
		<description><![CDATA[
                       After years of trying to expand its online presence through organic growth, giant drug store chain Walgreen has decided to buy a bigger Web footprint, acquiring drugstore.com, the country's eighth-largest e-tailer -- and it's p...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/walgreen-buys-drugstore-com-for-twice-its-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Tech IP Suit: Apple Sues Amazon Over App Store Name</title>
		<link>http://foxrecovery.com/2011/03/yet-another-tech-ip-suit-apple-sues-amazon-over-app-store-name/</link>
		<comments>http://foxrecovery.com/2011/03/yet-another-tech-ip-suit-apple-sues-amazon-over-app-store-name/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:00:00 +0000</pubDate>
		<dc:creator>Douglas McIntyre</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL, AMZN, MSFT, BKS, NOK, QCOM, EK, RIMM]]></category>
		<category><![CDATA[amazon appstore]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[EK]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[nok]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[rimm]]></category>

		<guid isPermaLink="false">http://19887297</guid>
		<description><![CDATA[
                       Apple has sued Amazon over the term "App Store."  
Apple says it holds the trademark and claims that an Amazon Appstore will confuse customers who will wonder if it is part of Apple.
                Continue reading Yet Anothe...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/yet-another-tech-ip-suit-apple-sues-amazon-over-app-store-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States, E-Tailers Clash Over Sales Tax</title>
		<link>http://foxrecovery.com/2011/03/states-e-tailers-clash-over-sales-tax/</link>
		<comments>http://foxrecovery.com/2011/03/states-e-tailers-clash-over-sales-tax/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:00:00 +0000</pubDate>
		<dc:creator>Dawn Kawamoto</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[Amazon tax]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[AMZN, BKS]]></category>
		<category><![CDATA[Barnes Noble]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[California bill AB 153]]></category>
		<category><![CDATA[CaliforniaBillAb153]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-tailers]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[featuredvideo]]></category>
		<category><![CDATA[Internet sales tax]]></category>
		<category><![CDATA[InternetSalesTax]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[out-of-state retailers]]></category>
		<category><![CDATA[Performance Marketing Association]]></category>
		<category><![CDATA[PerformanceMarketingAssociation]]></category>
		<category><![CDATA[Rep. Nancy Skinner]]></category>
		<category><![CDATA[Rep.NancySkinner]]></category>
		<category><![CDATA[state sales tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://19872197</guid>
		<description><![CDATA[<p>
                       <!--Starting of UEC --><div></div><!--End of UEC -->
Is your state considering imposing an Internet sales tax? Faced with staggering budget deficits, many states are proposing legislation that will force out-of-state retailers to collect state sales tax from online shoppers.</p>
                <p><a rel="bookmark" href="http://www.dailyfinance.com/story/taxes/states-hope-to-force-e-tailers-to-collect-sales-tax-from-online/19872197/">Continue reading <em>States, E-Tailers Clash Over Sales Tax</em></a>
     </p>

     <p><a href="http://www.dailyfinance.com/story/taxes/states-hope-to-force-e-tailers-to-collect-sales-tax-from-online/19872197/">States, E-Tailers Clash Over Sales Tax</a> originally appeared on <a href="http://www.dailyfinance.com">DailyFinance</a> on Mon, 14 Mar 2011 11:00:00.</p>
     Filed Under:  <a href="http://www.dailyfinance.com/category/amazoncom/" rel="tag">Amazon.com</a>, <a href="http://www.dailyfinance.com/category/taxes/" rel="tag">Taxes</a>, <a href="http://www.dailyfinance.com/category/barnes-&#38;-noble/" rel="tag">Barnes &#38; Noble</a><div><p><a href="http://www.dailyfinance.com/story/taxes/states-hope-to-force-e-tailers-to-collect-sales-tax-from-online/19872197/" rel="bookmark"></a></p><br />
<div><a href="http://www.dailyfinance.com/story/taxes/states-hope-to-force-e-tailers-to-collect-sales-tax-from-online/19872197/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://twitter.com/home?source=DailyFinance.com&#38;status=From%20@daily_finance:%20http://www.dailyfinance.com/story/taxes/states-hope-to-force-e-tailers-to-collect-sales-tax-from-online/19872197/">Tweet this!</a> &#124; <a href="http://www.dailyfinance.com/story/taxes/states-hope-to-force-e-tailers-to-collect-sales-tax-from-online/19872197/#Comments" title="View reader comments on this entry">Comments</a></div></div>]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/states-e-tailers-clash-over-sales-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Could Be Writing a Script for Online Movie Consolidation</title>
		<link>http://foxrecovery.com/2011/03/facebook-could-be-writing-a-script-for-online-movie-consolidation/</link>
		<comments>http://foxrecovery.com/2011/03/facebook-could-be-writing-a-script-for-online-movie-consolidation/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:15:00 +0000</pubDate>
		<dc:creator>Kevin Kelleher</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[comcast on demand]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook credits]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hulu plus]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[netflix watch instantly]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[online movie rentals]]></category>
		<category><![CDATA[online movies]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the dark knight]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[TV Online]]></category>
		<category><![CDATA[TWX]]></category>
		<category><![CDATA[TWX, NFLX, AMZN, AAPL, CMCSA]]></category>
		<category><![CDATA[video rental]]></category>
		<category><![CDATA[warner bros.]]></category>
		<category><![CDATA[Warner Brothers]]></category>

		<guid isPermaLink="false">http://19873235</guid>
		<description><![CDATA[
                       Warner Brothers' The Dark Knight is the first flick to be offered directly via the social network. It's a small test, but when Facebook enters a business, competitors get nervous: Here's how this move could trigger a round of m...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/facebook-could-be-writing-a-script-for-online-movie-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Comments: Not the End of Anonymity, Just a Blow for Civility</title>
		<link>http://foxrecovery.com/2011/03/facebook-comments-not-the-end-of-anonymity-just-a-blow-for-civility/</link>
		<comments>http://foxrecovery.com/2011/03/facebook-comments-not-the-end-of-anonymity-just-a-blow-for-civility/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:40:00 +0000</pubDate>
		<dc:creator>Alex Salkever</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[AMZN, GOOG]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook comments]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google blogger]]></category>
		<category><![CDATA[How Facebook is Killing Your Authenticity]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[online comments]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Robert X. Cringely]]></category>
		<category><![CDATA[Steve Cheney]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[trolls]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://19871658</guid>
		<description><![CDATA[
                       In the wake of popular blog TechCrunch's adoption of Facebook's Comments plug-in to control the virulent, useless and nasty comments on its site, the Internet has erupted with screeds about the death of anonymity. But DailyFina...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/facebook-comments-not-the-end-of-anonymity-just-a-blow-for-civility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Admired Companies: Apple Is Still No. 1</title>
		<link>http://foxrecovery.com/2011/03/worlds-most-admired-companies-apple-is-still-no-1/</link>
		<comments>http://foxrecovery.com/2011/03/worlds-most-admired-companies-apple-is-still-no-1/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:15:00 +0000</pubDate>
		<dc:creator>Special to DailyFinance</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL, MCD, GOOG, AMZN, PG, MSFT, LUV, BRK.A, BRK.B, FDX, KO]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[BRK.A]]></category>
		<category><![CDATA[BRK.b]]></category>
		<category><![CDATA[CNNMoney]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coca-Cola Company]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[Federal Express]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Fortune Magazine]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[LUV]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://19866057</guid>
		<description><![CDATA[
                       Now that the skies are clearing after the worst economic storm in modern history -- far more violent than the experts had predicted -- we face a surprising new roster of winners and losers, as Fortune's 2011 ranking of the Worl...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/worlds-most-admired-companies-apple-is-still-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Weapon Behind eBay&#8217;s Comeback</title>
		<link>http://foxrecovery.com/2011/03/the-secret-weapon-behind-ebays-comeback/</link>
		<comments>http://foxrecovery.com/2011/03/the-secret-weapon-behind-ebays-comeback/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 12:00:00 +0000</pubDate>
		<dc:creator>Kevin Kelleher</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[EBAY, MELI, AMZN]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[half.com]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[MELI]]></category>
		<category><![CDATA[MercadoLibre]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rent.com]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue growth]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[StubHub]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://19862806</guid>
		<description><![CDATA[
                       After a long, painful transformation from an online auction site to a mobile-focused e-commerce hub, eBay is finally staging a comeback, online and on Wall Street. But auction sales don't account for its rousing recovery. For t...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/the-secret-weapon-behind-ebays-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Stores to Sell Kindle E-Readers</title>
		<link>http://foxrecovery.com/2011/02/att-stores-to-sell-kindle-e-readers/</link>
		<comments>http://foxrecovery.com/2011/02/att-stores-to-sell-kindle-e-readers/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:30:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[AMZN, T]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Plan]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[DataPlan]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[eads]]></category>
		<category><![CDATA[electronic book]]></category>
		<category><![CDATA[electronic book readers]]></category>
		<category><![CDATA[electronic books]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Kindle 3G]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://19862445</guid>
		<description><![CDATA[
                       AT&#38;T says its retail stores will start selling Amazon.com's Kindle electronic book readers Sunday. The e-readers will cost $189, the same price as they currently sell for on Amazon.com, and buyers won't have to sign up for AT&#38;T...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/att-stores-to-sell-kindle-e-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As IPOs Revive, Should You Be Joining In?</title>
		<link>http://foxrecovery.com/2011/02/as-ipos-revive-should-you-be-joining-in/</link>
		<comments>http://foxrecovery.com/2011/02/as-ipos-revive-should-you-be-joining-in/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:30:00 +0000</pubDate>
		<dc:creator>Sheryl Nance-Nash</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Buy and Hold]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[First Trust U.S. IPO Index Fund]]></category>
		<category><![CDATA[FPX]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[InvestingBasics]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[MORN]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[MSFT, AMZN, AAPL, FPX, MORN]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stock market outlook]]></category>

		<guid isPermaLink="false">http://19854601</guid>
		<description><![CDATA[
                       After a few comatose years following the financial crisis, the IPO market is roaring back. And with names like Facebook and Groupon driving the rumor mill, smaller investors are wondering how to get in on the action. The answer...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/as-ipos-revive-should-you-be-joining-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peering Into the Peer-to-Peer Lending Boom</title>
		<link>http://foxrecovery.com/2011/02/peering-into-the-peer-to-peer-lending-boom/</link>
		<comments>http://foxrecovery.com/2011/02/peering-into-the-peer-to-peer-lending-boom/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:00:00 +0000</pubDate>
		<dc:creator>Sheryl Nance-Nash</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GreenNote.com]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Basics]]></category>
		<category><![CDATA[Kiva.org]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Lending Club]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[MET]]></category>
		<category><![CDATA[MET, AMZN, EBAY, AXP]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[P2P lending]]></category>
		<category><![CDATA[peer to peer lending]]></category>
		<category><![CDATA[prosper.com]]></category>
		<category><![CDATA[Zopa.com]]></category>

		<guid isPermaLink="false">http://19834228</guid>
		<description><![CDATA[
                       For those who can't get bank loans, the new business of peer-to-peer lending can be a lifesaver. Internet companies connect people who need cash with folks willing to lend -- for a fair profit, of course. Here's how it works, r...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/02/peering-into-the-peer-to-peer-lending-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

