<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox Lake Towing and Recovery &#187; AAPL</title>
	<atom:link href="http://foxrecovery.com/tag/aapl/feed/" rel="self" type="application/rss+xml" />
	<link>http://foxrecovery.com</link>
	<description>Any Time - Any Where!</description>
	<lastBuildDate>Sat, 26 Mar 2011 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Demographics and the Economy Send More People Home for Work</title>
		<link>http://foxrecovery.com/2011/03/demographics-and-the-economy-send-more-people-home-for-work/</link>
		<comments>http://foxrecovery.com/2011/03/demographics-and-the-economy-send-more-people-home-for-work/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:00:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finding a job]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[HPQ, DELL, RIMM, AAPL, T]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rimm]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://19890956</guid>
		<description><![CDATA[
                       As the economy picks back up, more and more people are working from home. The number of home-based U.S. businesses will grow by more than 10% over the next four years, and the number of telecommuters will rise by 12%. But that'...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/demographics-and-the-economy-send-more-people-home-for-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Stock Price Falters as Company Revisits Failed Strategies</title>
		<link>http://foxrecovery.com/2011/03/gms-stock-price-falters-as-company-revisits-failed-strategies/</link>
		<comments>http://foxrecovery.com/2011/03/gms-stock-price-falters-as-company-revisits-failed-strategies/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:00:00 +0000</pubDate>
		<dc:creator>David Schepp</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[daniel akerson]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[General Motors IPO]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[GM CEO]]></category>
		<category><![CDATA[gm stock price]]></category>
		<category><![CDATA[GM, F, KO, AAPL]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://19890718</guid>
		<description><![CDATA[
                       When GM CEO Daniel Akerson recently compared one of his company's cars to a can of Diet Coke, investors and, no doubt, employees cringed. After all, the belief that cars were no more than expensive consumer products is what cau...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/gms-stock-price-falters-as-company-revisits-failed-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM&#8217;s BlackBerry Messenger App Dilemma</title>
		<link>http://foxrecovery.com/2011/03/rims-blackberry-messenger-app-dilemma/</link>
		<comments>http://foxrecovery.com/2011/03/rims-blackberry-messenger-app-dilemma/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:00:00 +0000</pubDate>
		<dc:creator>Trefis</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BlackBerry Messenger]]></category>
		<category><![CDATA[BlackBerry Messenger app]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[nok]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[rimm]]></category>
		<category><![CDATA[RIMM, GOOG, AAPL, NOK, MSFT]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://19889932</guid>
		<description><![CDATA[
                       Research In Motion's plans to make its BlackBerry Messenger service available as an app on Androids and iPhones will get its signature software in front of a wider audience. But will RIM's initiative win new customers, or canni...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/rims-blackberry-messenger-app-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Wall Street: Turbo-Charged Investment Managing</title>
		<link>http://foxrecovery.com/2011/03/inside-wall-street-turbo-charged-investment-managing/</link>
		<comments>http://foxrecovery.com/2011/03/inside-wall-street-turbo-charged-investment-managing/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 11:30:00 +0000</pubDate>
		<dc:creator>Gene Marcial</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[@thirdparty]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL, BAC, CCME, NVO, MA, NXG, TM, CHA, SI]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[beat the market]]></category>
		<category><![CDATA[CCME]]></category>
		<category><![CDATA[CHA]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing advice]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Marketocracy]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[NVO]]></category>
		<category><![CDATA[NXG]]></category>
		<category><![CDATA[outperform]]></category>
		<category><![CDATA[outperforming funds]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[SWAN]]></category>
		<category><![CDATA[TM]]></category>

		<guid isPermaLink="false">http://19885360</guid>
		<description><![CDATA[
                       Wall Street is littered with so-called hot and smart investors who flamed-out during economic downturns or market crashes. But Marketocracy says its investment management teams are different -- with stock picks that have demons...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/inside-wall-street-turbo-charged-investment-managing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple CEO Steve Jobs Ordered to Testify in iTunes Antitrust Case</title>
		<link>http://foxrecovery.com/2011/03/apple-ceo-steve-jobs-ordered-to-testify-in-itunes-antitrust-case/</link>
		<comments>http://foxrecovery.com/2011/03/apple-ceo-steve-jobs-ordered-to-testify-in-itunes-antitrust-case/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:09:00 +0000</pubDate>
		<dc:creator>Dawn Kawamoto</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Biz Brief]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[federal court]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Mp3Player]]></category>
		<category><![CDATA[northern california]]></category>
		<category><![CDATA[online music]]></category>
		<category><![CDATA[OnlineMusic]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[RealNetworks]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[testify]]></category>

		<guid isPermaLink="false">http://19887592</guid>
		<description><![CDATA[
                       Apple CEO Steve Jobs has been ordered by a federal judge to answer questions in an iTunes antitrust lawsuit, according to Reuters. Jobs will respond to allegations that Apple designed its software in a way that prevented compet...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/apple-ceo-steve-jobs-ordered-to-testify-in-itunes-antitrust-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Tech IP Suit: Apple Sues Amazon Over App Store Name</title>
		<link>http://foxrecovery.com/2011/03/yet-another-tech-ip-suit-apple-sues-amazon-over-app-store-name/</link>
		<comments>http://foxrecovery.com/2011/03/yet-another-tech-ip-suit-apple-sues-amazon-over-app-store-name/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:00:00 +0000</pubDate>
		<dc:creator>Douglas McIntyre</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL, AMZN, MSFT, BKS, NOK, QCOM, EK, RIMM]]></category>
		<category><![CDATA[amazon appstore]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[EK]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[nok]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[rimm]]></category>

		<guid isPermaLink="false">http://19887297</guid>
		<description><![CDATA[
                       Apple has sued Amazon over the term "App Store."  
Apple says it holds the trademark and claims that an Amazon Appstore will confuse customers who will wonder if it is part of Apple.
                Continue reading Yet Anothe...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/yet-another-tech-ip-suit-apple-sues-amazon-over-app-store-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Wall Street: Putting Mergers and Acquisitions to Work for You</title>
		<link>http://foxrecovery.com/2011/03/inside-wall-street-putting-mergers-and-acquisitions-to-work-for-you/</link>
		<comments>http://foxrecovery.com/2011/03/inside-wall-street-putting-mergers-and-acquisitions-to-work-for-you/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 13:00:00 +0000</pubDate>
		<dc:creator>Gene Marcial</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[acquisition target]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[ALXN]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analyst forecasts]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[ANF]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BX]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[COG]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[EVR]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[GS, BX, EVR, KKR, ALXN, COG, MJN, ANF, HBAN, VSEA, GOOG, AAPL, CSC, INTC, JNJ, QCOM]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing advice]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[JJ]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[johnson and johnson]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[m and a]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[MJN]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[VSEA]]></category>

		<guid isPermaLink="false">http://19884802</guid>
		<description><![CDATA[
                       Mergers and acquisitions are becoming ever more popular, with activity up 24% in the first two months of this year -- after already growing 23% in 2010. Here's how your portfolio can benefit from this trend.
                Co...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/inside-wall-street-putting-mergers-and-acquisitions-to-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Geeks Are: Dispatches From the Largest SXSW Interactive Ever</title>
		<link>http://foxrecovery.com/2011/03/where-the-geeks-are-dispatches-from-the-largest-sxsw-interactive-ever/</link>
		<comments>http://foxrecovery.com/2011/03/where-the-geeks-are-dispatches-from-the-largest-sxsw-interactive-ever/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:30:00 +0000</pubDate>
		<dc:creator>L.A. Lorek</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AmericaOnline]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[beluga]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE, GM, PEP, AOL, AAPL,]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[groupme]]></category>
		<category><![CDATA[HamletsBlackberry]]></category>
		<category><![CDATA[Hashable]]></category>
		<category><![CDATA[heytell]]></category>
		<category><![CDATA[HughForrest]]></category>
		<category><![CDATA[ICanHasCheezburger]]></category>
		<category><![CDATA[JasonCalacanis]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[south by southwest 2011]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[Sxsw2011]]></category>
		<category><![CDATA[SXSWInteractive]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TimOReilly]]></category>
		<category><![CDATA[yobongo]]></category>

		<guid isPermaLink="false">http://19880235</guid>
		<description><![CDATA[
                       With 20,000 attendees and corporate outposts by the score, this year's South by Southwest Interactive has a carnival-like atmosphere. From its origin as a sort of spring break for nerds, the event has grown into something more ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/where-the-geeks-are-dispatches-from-the-largest-sxsw-interactive-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality&#8217;s Industry Prospects May Get Very Real, Very Fast</title>
		<link>http://foxrecovery.com/2011/03/augmented-realitys-industry-prospects-may-get-very-real-very-fast/</link>
		<comments>http://foxrecovery.com/2011/03/augmented-realitys-industry-prospects-may-get-very-real-very-fast/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 17:30:00 +0000</pubDate>
		<dc:creator>Danny King</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[@aoloriginal]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL, RIMM, GOOG]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gravitytank]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[juniper research]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rimm]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://19877201</guid>
		<description><![CDATA[
                       Worldwide mobile-computer owners will buy about $1.5 billion worth of augmented-reality applications in 2015, up from less than $2 million last year, U.K.-based Juniper Research said in a recent report.
                Continu...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/augmented-realitys-industry-prospects-may-get-very-real-very-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will the Japan Earthquake Affect the U.S. Economy?</title>
		<link>http://foxrecovery.com/2011/03/how-will-the-japan-earthquake-affect-the-u-s-economy/</link>
		<comments>http://foxrecovery.com/2011/03/how-will-the-japan-earthquake-affect-the-u-s-economy/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:30:00 +0000</pubDate>
		<dc:creator>Douglas McIntyre</dc:creator>
				<category><![CDATA[Towing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Ford Motor Co]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[HMC]]></category>
		<category><![CDATA[Honda Motor Co]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japan earthquake 2011]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://19878316</guid>
		<description><![CDATA[
                       It's still too early to measure how a devastating earthquake and tsunami in Japan will impact the U.S. economy. A few things, however, are all but certain.
                Continue reading How Will the Japan Earthquake Affect ...]]></description>
		<wfw:commentRss>http://foxrecovery.com/2011/03/how-will-the-japan-earthquake-affect-the-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

